
Circuit Brazilian League of Legends 2018 Split 2 Promotion and Access
Champions
45 champions
| # | Champion | Prés. | Picks | Bans | WR | KDA | KP | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Meilleur sur | Surtout contre | Joueurs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trundle | 100% | 6 | 3 | 50.0% | 2.9 | 84.2% | 184 | 4.8 | +460 | +10 | 3 | ||
| 2 | Azir | 100% | 6 | 3 | 50.0% | 2.8 | 73.2% | 439 | 8.6 | -517 | -14 | 3 | ||
| 3 | Kai'Sa | 100% | 2 | 7 | 100% | 26.0 | 77.1% | 534 | 10.2 | +976 | +20 | 2 | ||
| 4 | Ezreal | 88.9% | 3 | 5 | 66.7% | 11.0 | 78.4% | 865 | 9.7 | +211 | +2 | 2 | ||
| 5 | Alistar | 88.9% | 5 | 3 | 60.0% | 2.8 | 51.5% | 136 | 1.7 | -322 | +6 | 2 | ||
| 6 | Zac | 88.9% | 6 | 2 | 66.7% | 5.9 | 66.7% | 153 | 4.5 | -324 | -8 | 4 | ||
| 7 | Sion | 88.9% | 2 | 6 | 0.0% | 2.0 | 79.2% | 467 | 7.2 | +460 | -1 | 2 | ||
| 8 | Taliyah | 88.9% | 0 | 8 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 9 | Cassiopeia | 77.8% | 1 | 6 | 0.0% | 5.0 | 83.3% | 432 | 9.7 | -91 | -5 | 1 | ||
| 10 | Braum | 77.8% | 6 | 1 | 50.0% | 5.2 | 77.9% | 179 | 1.9 | +387 | +7 | 3 | ||
| 11 | Caitlyn | 77.8% | 5 | 2 | 40.0% | 3.4 | 52.3% | 609 | 9.3 | -222 | -10 | 2 | ||
| 12 | Gangplank | 77.8% | 2 | 5 | 0.0% | 1.5 | 75.0% | 488 | 9.4 | -153 | -26 | 1 | ||
| 13 | Tristana | 66.7% | 2 | 4 | 50.0% | 5.0 | 52.5% | 623 | 10.4 | +461 | +9 | 2 | ||
| 14 | Olaf | 66.7% | 0 | 6 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 15 | Gnar | 55.6% | 4 | 1 | 50.0% | 4.6 | 65.8% | 386 | 7.8 | -334 | -3 | 3 | ||
| 16 | Ryze | 55.6% | 3 | 2 | 100% | 3.6 | 47.8% | 438 | 10.5 | +155 | +9 | 2 | ||
| 17 | Skarner | 55.6% | 3 | 2 | 66.7% | 4.8 | 83.1% | 119 | 4.7 | -450 | -10 | 2 | ||
| 18 | Zoe | 55.6% | 2 | 3 | 50.0% | 2.5 | 64.8% | 474 | 8.2 | +763 | +20 | 2 | ||
| 19 | Camille | 44.4% | 1 | 3 | 100% | 3.3 | 61.9% | 562 | 7.4 | -618 | -29 | 1 | ||
| 20 | Ornn | 44.4% | 2 | 2 | 50.0% | 2.3 | 53.9% | 379 | 7.1 | +120 | 0 | 2 | ||
| 21 | Swain | 44.4% | 3 | 1 | 33.3% | 3.6 | 81.4% | 605 | 8.9 | +206 | +14 | 1 | ||
| 22 | Morgana | 33.3% | 2 | 1 | 50.0% | 5.0 | 60.0% | 353 | 0.5 | -93 | -21 | 1 | ||
| 23 | Rakan | 33.3% | 1 | 2 | 0.0% | 1.0 | 57.1% | 211 | 0.5 | -383 | -21 | 1 | ||
| 24 | Xayah | 33.3% | 1 | 2 | 0.0% | 2.0 | 57.1% | 843 | 9.4 | -909 | -21 | 1 | ||
| 25 | Jarvan IV | 33.3% | 0 | 3 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 26 | Kog'Maw | 22.2% | 2 | 0 | 50.0% | 4.7 | 61.7% | 640 | 9.7 | +340 | +13 | 2 | ||
| 27 | Sejuani | 22.2% | 2 | 0 | 0.0% | 1.2 | 66.7% | 183 | 5.1 | +174 | +6 | 2 | ||
| 28 | Cho'Gath | 22.2% | 2 | 0 | 100% | 8.0 | 52.7% | 254 | 8.1 | +242 | +10 | 2 | ||
| 29 | Syndra | 22.2% | 2 | 0 | 0.0% | 0.3 | 21.4% | 423 | 9.1 | -76 | -1 | 2 | ||
| 30 | Galio | 22.2% | 2 | 0 | 100% | 6.0 | 65.9% | 435 | 7.9 | -464 | 0 | 2 | ||
| 31 | Sivir | 22.2% | 2 | 0 | 0.0% | 1.5 | 50.0% | 412 | 10.5 | -1276 | -22 | 1 | ||
| 32 | Janna | 22.2% | 1 | 1 | 100% | 4.0 | 80.0% | 73 | 0.3 | -30 | -19 | 1 | ||
| 33 | Lulu | 22.2% | 1 | 1 | 0.0% | 2.0 | 50.0% | 79 | 0.3 | -52 | -2 | 1 | ||
| 34 | Jinx | 22.2% | 0 | 2 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 35 | Volibear | 11.1% | 1 | 0 | 0.0% | 0.8 | 42.9% | 466 | 8.2 | +618 | +29 | 1 | ||
| 36 | Vladimir | 11.1% | 1 | 0 | 100% | 3.5 | 66.7% | 852 | 6.8 | +146 | -6 | 1 | ||
| 37 | Taric | 11.1% | 1 | 0 | 0.0% | 2.0 | 100% | 47 | 2.4 | -113 | +10 | 1 | ||
| 38 | Urgot | 11.1% | 1 | 0 | 100% | 11.0 | 84.6% | 530 | 9.1 | +492 | +27 | 1 | ||
| 39 | Karma | 11.1% | 1 | 0 | 100% | 6.0 | 60.0% | 117 | 0.6 | +52 | +2 | 1 | ||
| 40 | Gragas | 11.1% | 1 | 0 | 0.0% | 2.3 | 75.0% | 285 | 5.0 | +191 | +5 | 1 | ||
| 41 | Orianna | 11.1% | 1 | 0 | 0.0% | 2.8 | 93.3% | 694 | 7.7 | +1028 | +16 | 1 | ||
| 42 | Jhin | 11.1% | 1 | 0 | 100% | 17.0 | 81.0% | 924 | 9.3 | +389 | +26 | 1 | ||
| 43 | Tahm Kench | 11.1% | 0 | 1 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 44 | Thresh | 11.1% | 0 | 1 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 45 | Corki | 11.1% | 0 | 1 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |












































