
LCS 2021 Lock-In
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Liquid | 14 | 11 | 3 | 79.0% | +1910 | 0.0 | 71.0% | 27:40 | ![]() ![]() ![]() | ![]() ![]() ![]() | 29 | 58 |
| 2 | 100 Thieves | 11 | 7 | 4 | 64.0% | +1094 | 0.0 | 64.0% | 31:25 | ![]() ![]() ![]() | ![]() ![]() ![]() | 24 | 48 |
| 3 | Cloud9 | 17 | 10 | 7 | 59.0% | +192 | 0.0 | 53.0% | 31:24 | ![]() ![]() ![]() | ![]() ![]() ![]() | 38 | 43 |
| 4 | Evil Geniuses | 9 | 5 | 4 | 56.0% | +406 | 0.0 | 56.0% | 31:44 | ![]() ![]() ![]() | ![]() ![]() ![]() | 24 | 42 |
| 5 | Golden Guardians | 6 | 1 | 5 | 17.0% | +213 | 0.0 | 50.0% | 31:25 | ![]() ![]() ![]() | ![]() ![]() ![]() | 21 | 18 |
| 6 | Dignitas | 4 | 1 | 3 | 25.0% | +36 | 0.0 | 50.0% | 30:06 | ![]() ![]() ![]() | ![]() ![]() ![]() | 16 | 22 |
| 7 | TSM | 7 | 3 | 4 | 43.0% | -2386 | 0.0 | 43.0% | 31:59 | ![]() ![]() ![]() | ![]() ![]() ![]() | 22 | 32 |
| 8 | FlyQuest | 6 | 2 | 4 | 33.0% | -1941 | 0.0 | 33.0% | 30:12 | ![]() ![]() ![]() | ![]() ![]() ![]() | 22 | 25 |
| 9 | Immortals | 6 | 1 | 5 | 17.0% | -2271 | 0.0 | 17.0% | 29:53 | ![]() ![]() ![]() | ![]() ![]() ![]() | 19 | 13 |
| 10 | Counter Logic Gaming | 4 | 1 | 3 | 25.0% | -1283 | 0.0 | 0.0% | 33:13 | ![]() ![]() ![]() | ![]() ![]() ![]() | 15 | 15 |


































