
LCS 2022 Lock-In
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Liquid | 13 | 11 | 2 | 85.0% | +1262 | 13.7 | 62.0% | 32:36 | ![]() ![]() ![]() | ![]() ![]() ![]() | 30 | 72 |
| 2 | Evil Geniuses | 12 | 9 | 3 | 75.0% | +2118 | 10.4 | 58.0% | 29:58 | ![]() ![]() ![]() | ![]() ![]() ![]() | 33 | 62 |
| 3 | 100 Thieves | 6 | 3 | 3 | 50.0% | +1521 | 12.7 | 33.0% | 31:15 | ![]() ![]() ![]() | ![]() ![]() ![]() | 18 | 46 |
| 4 | Cloud9 | 10 | 5 | 5 | 50.0% | -415 | 7.7 | 60.0% | 31:12 | ![]() ![]() ![]() | ![]() ![]() ![]() | 31 | 45 |
| 5 | Dignitas | 10 | 4 | 6 | 40.0% | -643 | 10.4 | 30.0% | 33:39 | ![]() ![]() ![]() | ![]() ![]() ![]() | 28 | 37 |
| 6 | FlyQuest | 6 | 2 | 4 | 33.0% | -1004 | 9.2 | 50.0% | 34:57 | ![]() ![]() ![]() | ![]() ![]() ![]() | 19 | 35 |
| 7 | Counter Logic Gaming | 7 | 3 | 4 | 43.0% | -1487 | 4.9 | 43.0% | 30:15 | ![]() ![]() ![]() | ![]() ![]() ![]() | 22 | 36 |
| 8 | TSM | 4 | 1 | 3 | 25.0% | -1823 | 7.8 | 50.0% | 33:30 | ![]() ![]() ![]() | ![]() ![]() ![]() | 14 | 29 |
| 9 | Golden Guardians | 6 | 1 | 5 | 17.0% | -1053 | 6.7 | 67.0% | 31:03 | ![]() ![]() ![]() | ![]() ![]() ![]() | 20 | 26 |
| 10 | Immortals | 4 | 0 | 4 | 0.0% | -2577 | 6.8 | 25.0% | 31:04 | ![]() ![]() ![]() | ![]() ![]() ![]() | 18 | 9 |
































