
LCS 2026
Champions
116 champions
| # | Champion | Prés. | Picks | Bans | WR | KDA | KP | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Meilleur sur | Surtout contre | Joueurs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varus | 87.3% | 23 | 114 | 69.6% | 3.8 | 61.5% | 813 | 9.0 | +270 | +1 | 11 | ||
| 2 | Orianna | 71.3% | 31 | 81 | 58.1% | 3.9 | 75.6% | 638 | 8.8 | +163 | +2 | 7 | ||
| 3 | Jarvan IV | 65.6% | 38 | 65 | 50.0% | 3.9 | 84.1% | 349 | 7.0 | +156 | +3 | 8 | ||
| 4 | Karma | 63.1% | 21 | 78 | 47.6% | 4.0 | 73.3% | 207 | 1.1 | +23 | +0 | 7 | ||
| 5 | Rumble | 59.9% | 47 | 47 | 42.6% | 2.6 | 60.4% | 679 | 8.2 | +307 | +3 | 11 | ||
| 6 | Nocturne | 58.0% | 26 | 65 | 46.2% | 4.1 | 74.0% | 440 | 7.5 | -5 | +2 | 8 | ||
| 7 | Bard | 56.1% | 36 | 52 | 61.1% | 5.0 | 79.4% | 255 | 1.1 | +68 | -2 | 8 | ||
| 8 | Pantheon | 54.1% | 30 | 55 | 50.0% | 2.9 | 71.7% | 476 | 6.6 | +89 | -2 | 10 | ||
| 9 | Nautilus | 49.0% | 25 | 52 | 48.0% | 2.9 | 69.1% | 169 | 1.1 | -124 | +2 | 9 | ||
| 10 | Ryze | 46.5% | 42 | 31 | 47.6% | 3.1 | 60.8% | 631 | 9.7 | -65 | -2 | 9 | ||
| 11 | Ambessa | 43.9% | 25 | 44 | 64.0% | 3.6 | 58.4% | 684 | 8.5 | +511 | +7 | 11 | ||
| 12 | Jayce | 41.4% | 20 | 45 | 50.0% | 2.4 | 56.1% | 696 | 8.9 | +439 | +10 | 8 | ||
| 13 | Xin Zhao | 40.8% | 38 | 26 | 47.4% | 3.4 | 68.1% | 455 | 7.4 | -49 | +2 | 10 | ||
| 14 | Neeko | 38.9% | 33 | 28 | 54.5% | 3.2 | 66.8% | 362 | 1.3 | +250 | 0 | 9 | ||
| 15 | Azir | 38.2% | 27 | 33 | 40.7% | 2.1 | 60.0% | 656 | 9.6 | -126 | +2 | 8 | ||
| 16 | Seraphine | 38.2% | 30 | 30 | 56.7% | 5.0 | 78.9% | 255 | 1.2 | +24 | +3 | 7 | ||
| 17 | Vi | 37.6% | 34 | 25 | 29.4% | 1.9 | 67.8% | 283 | 6.9 | -358 | -7 | 9 | ||
| 18 | Ezreal | 36.3% | 39 | 18 | 48.7% | 3.9 | 64.2% | 898 | 10.0 | +57 | +5 | 8 | ||
| 19 | Renekton | 35.7% | 38 | 18 | 36.8% | 1.8 | 48.8% | 536 | 8.7 | +212 | +4 | 8 | ||
| 20 | Akali | 35.0% | 17 | 38 | 58.8% | 2.8 | 61.1% | 637 | 8.7 | +144 | +2 | 6 | ||
| 21 | Aurora | 33.1% | 28 | 24 | 53.6% | 2.8 | 56.2% | 678 | 8.5 | +270 | +5 | 11 | ||
| 22 | Sion | 33.1% | 43 | 9 | 46.5% | 3.2 | 55.2% | 542 | 7.9 | -377 | -6 | 11 | ||
| 23 | Cassiopeia | 33.1% | 18 | 34 | 50.0% | 2.6 | 65.1% | 612 | 8.7 | -133 | +5 | 6 | ||
| 24 | Nami | 32.5% | 41 | 10 | 46.3% | 4.9 | 78.3% | 240 | 0.9 | -107 | -1 | 8 | ||
| 25 | Anivia | 32.5% | 20 | 31 | 45.0% | 2.7 | 58.5% | 509 | 7.6 | -263 | +1 | 10 | ||
| 26 | Lulu | 31.2% | 28 | 21 | 46.4% | 5.9 | 75.4% | 194 | 1.0 | -41 | 0 | 7 | ||
| 27 | Lucian | 28.7% | 25 | 20 | 44.0% | 2.7 | 64.0% | 825 | 9.6 | +178 | +1 | 8 | ||
| 28 | Wukong | 28.0% | 29 | 15 | 44.8% | 2.9 | 69.5% | 395 | 7.2 | -7 | +2 | 9 | ||
| 29 | Gnar | 28.0% | 26 | 18 | 61.5% | 2.6 | 46.6% | 649 | 9.0 | -53 | -2 | 7 | ||
| 30 | Annie | 28.0% | 22 | 22 | 54.5% | 3.4 | 69.9% | 702 | 7.8 | -337 | -6 | 6 | ||
| 31 | Ziggs | 26.8% | 4 | 38 | 50.0% | 2.8 | 69.5% | 970 | 9.2 | +58 | +9 | 1 | ||
| 32 | Corki | 26.1% | 40 | 1 | 52.5% | 3.5 | 58.5% | 801 | 10.0 | -219 | +0 | 8 | ||
| 33 | Yunara | 25.5% | 30 | 10 | 50.0% | 3.1 | 65.8% | 769 | 10.1 | -65 | -5 | 7 | ||
| 34 | Taliyah | 24.8% | 24 | 15 | 54.2% | 4.8 | 71.5% | 627 | 9.1 | +75 | -4 | 8 | ||
| 35 | K'Sante | 22.9% | 28 | 8 | 53.6% | 2.7 | 53.0% | 391 | 8.2 | -155 | +4 | 8 | ||
| 36 | Rakan | 22.9% | 25 | 11 | 60.0% | 6.2 | 80.5% | 184 | 1.1 | +102 | +2 | 7 | ||
| 37 | Caitlyn | 21.7% | 22 | 12 | 68.2% | 4.9 | 63.3% | 683 | 10.4 | +549 | +8 | 7 | ||
| 38 | Ashe | 21.0% | 30 | 3 | 46.7% | 3.1 | 69.3% | 666 | 9.5 | -100 | -2 | 7 | ||
| 39 | Jhin | 20.4% | 25 | 7 | 32.0% | 4.1 | 64.8% | 571 | 9.7 | -324 | +3 | 6 | ||
| 40 | Viktor | 19.7% | 19 | 12 | 36.8% | 2.9 | 67.2% | 985 | 8.9 | -105 | +5 | 6 | ||
| 41 | Gwen | 18.5% | 6 | 23 | 33.3% | 1.5 | 51.7% | 820 | 8.2 | +118 | +6 | 5 | ||
| 42 | Yone | 17.2% | 14 | 13 | 71.4% | 4.6 | 65.9% | 673 | 10.0 | +127 | -1 | 4 | ||
| 43 | Poppy | 17.2% | 9 | 18 | 66.7% | 4.4 | 64.8% | 312 | 5.0 | -54 | -8 | 7 | ||
| 44 | Ornn | 17.2% | 16 | 11 | 62.5% | 6.8 | 64.4% | 420 | 7.8 | -566 | -12 | 7 | ||
| 45 | Lee Sin | 16.6% | 8 | 18 | 62.5% | 5.4 | 91.9% | 493 | 7.1 | +323 | +4 | 4 | ||
| 46 | Malphite | 15.3% | 8 | 16 | 62.5% | 3.6 | 70.1% | 382 | 7.4 | -106 | -10 | 5 | ||
| 47 | Sylas | 15.3% | 9 | 15 | 66.7% | 3.4 | 59.7% | 610 | 8.5 | -122 | -10 | 4 | ||
| 48 | Galio | 14.6% | 15 | 8 | 53.3% | 3.1 | 63.6% | 441 | 8.2 | -201 | -8 | 8 | ||
| 49 | Alistar | 14.0% | 17 | 5 | 41.2% | 2.7 | 76.1% | 125 | 0.8 | -310 | -1 | 9 | ||
| 50 | Trundle | 14.0% | 11 | 11 | 63.6% | 4.7 | 81.0% | 362 | 6.9 | -5 | -6 | 4 | ||
| 51 | Dr. Mundo | 13.4% | 11 | 10 | 36.4% | 3.7 | 74.1% | 684 | 7.5 | -69 | +6 | 6 | ||
| 52 | Naafiri | 13.4% | 11 | 10 | 72.7% | 4.2 | 74.7% | 499 | 7.4 | +50 | -2 | 6 | ||
| 53 | Yorick | 12.7% | 8 | 12 | 37.5% | 1.3 | 40.7% | 556 | 9.1 | -30 | -11 | 6 | ||
| 54 | Skarner | 12.7% | 11 | 9 | 72.7% | 4.2 | 71.4% | 407 | 6.5 | -449 | -5 | 6 | ||
| 55 | Ahri | 12.1% | 12 | 7 | 33.3% | 3.0 | 77.9% | 587 | 9.3 | -8 | +2 | 5 | ||
| 56 | Shen | 11.5% | 11 | 7 | 72.7% | 4.8 | 77.5% | 491 | 8.0 | -347 | -10 | 5 | ||
| 57 | Twisted Fate | 11.5% | 11 | 7 | 36.4% | 2.9 | 70.8% | 471 | 8.9 | +210 | -11 | 8 | ||
| 58 | Kai'Sa | 11.5% | 14 | 4 | 42.9% | 4.1 | 66.5% | 716 | 9.4 | +27 | -12 | 5 | ||
| 59 | Sivir | 11.5% | 10 | 8 | 60.0% | 6.1 | 67.9% | 786 | 10.2 | +13 | +1 | 5 | ||
| 60 | Xayah | 10.8% | 12 | 5 | 58.3% | 5.3 | 64.1% | 714 | 10.3 | -12 | +2 | 5 | ||
| 61 | Sejuani | 10.2% | 15 | 1 | 60.0% | 8.9 | 79.1% | 392 | 7.0 | -146 | -5 | 7 | ||
| 62 | Aphelios | 10.2% | 13 | 3 | 46.2% | 2.4 | 57.3% | 696 | 9.9 | +330 | +7 | 7 | ||
| 63 | Senna | 9.6% | 11 | 4 | 72.7% | 6.3 | 86.7% | 767 | 7.9 | +182 | -5 | 6 | ||
| 64 | Rell | 9.6% | 14 | 1 | 35.7% | 4.0 | 82.3% | 153 | 1.1 | -169 | +1 | 6 | ||
| 65 | Vayne | 9.6% | 6 | 9 | 66.7% | 4.4 | 51.9% | 507 | 8.4 | +288 | - | 4 | ||
| 66 | Milio | 8.9% | 13 | 1 | 46.2% | 5.9 | 81.3% | 138 | 0.9 | -32 | -2 | 5 | ||
| 67 | Zaahen | 8.3% | 10 | 3 | 70.0% | 4.3 | 53.5% | 553 | 8.6 | -217 | -8 | 7 | ||
| 68 | Miss Fortune | 7.0% | 7 | 4 | 28.6% | 2.5 | 66.0% | 688 | 9.4 | -247 | -4 | 5 | ||
| 69 | LeBlanc | 7.0% | 2 | 9 | 50.0% | 8.0 | 72.3% | 897 | 8.7 | +883 | +33 | 2 | ||
| 70 | Syndra | 7.0% | 3 | 8 | 33.3% | 2.3 | 78.3% | 670 | 8.6 | +546 | +4 | 2 | ||
| 71 | Hwei | 7.0% | 10 | 1 | 50.0% | 4.2 | 58.7% | 802 | 8.6 | +329 | +7 | 4 | ||
| 72 | Jax | 5.7% | 7 | 2 | 28.6% | 1.2 | 36.1% | 466 | 8.0 | -211 | -12 | 4 | ||
| 73 | Aatrox | 5.7% | 6 | 3 | 33.3% | 2.0 | 59.8% | 447 | 7.6 | -302 | +3 | 6 | ||
| 74 | Renata Glasc | 5.1% | 4 | 4 | 25.0% | 3.3 | 82.8% | 223 | 1.1 | +85 | -3 | 3 | ||
| 75 | Olaf | 5.1% | 2 | 6 | 50.0% | 3.6 | 76.5% | 828 | 8.3 | +325 | +16 | 2 | ||
| 76 | Nasus | 5.1% | 2 | 6 | 100% | 4.8 | 73.3% | 885 | 8.0 | +563 | +7 | 2 | ||
| 77 | Mel | 4.5% | 5 | 2 | 0.0% | 1.4 | 63.5% | 702 | 9.1 | -153 | +2 | 5 | ||
| 78 | Braum | 3.8% | 5 | 1 | 60.0% | 3.3 | 78.1% | 144 | 1.0 | -90 | +0 | 4 | ||
| 79 | Shyvana | 3.8% | 4 | 2 | 75.0% | 3.4 | 63.2% | 333 | 9.0 | +250 | +13 | 2 | ||
| 80 | Blitzcrank | 3.8% | 1 | 5 | 0.0% | 1.5 | 50.0% | 104 | 0.7 | -506 | -12 | 1 | ||
| 81 | Thresh | 3.2% | 4 | 1 | 50.0% | 5.8 | 88.4% | 179 | 1.1 | +436 | +1 | 4 | ||
| 82 | Smolder | 3.2% | 5 | 0 | 40.0% | 3.6 | 68.2% | 757 | 10.1 | -537 | -3 | 5 | ||
| 83 | Gragas | 2.5% | 4 | 0 | 25.0% | 1.5 | 40.2% | 363 | 8.5 | -284 | -15 | 2 | ||
| 84 | Volibear | 2.5% | 3 | 1 | 66.7% | 2.9 | 58.7% | 522 | 7.6 | +88 | +10 | 2 | ||
| 85 | Qiyana | 2.5% | 3 | 1 | 33.3% | 1.9 | 62.7% | 448 | 6.8 | +186 | +2 | 3 | ||
| 86 | Rek'Sai | 2.5% | 4 | 0 | 50.0% | 3.0 | 59.9% | 503 | 8.7 | +235 | +4 | 3 | ||
| 87 | Leona | 1.9% | 3 | 0 | 66.7% | 5.5 | 75.6% | 148 | 1.1 | +9 | +2 | 3 | ||
| 88 | Kennen | 1.9% | 3 | 0 | 0.0% | 1.8 | 56.4% | 714 | 8.1 | +36 | +7 | 3 | ||
| 89 | Irelia | 1.9% | 1 | 2 | 100% | 3.5 | 70.0% | 480 | 9.8 | +1059 | +13 | 1 | ||
| 90 | Kalista | 1.9% | 3 | 0 | 33.3% | 1.6 | 70.8% | 651 | 9.5 | -456 | -1 | 2 | ||
| 91 | Lux | 1.9% | 2 | 1 | 100% | 17.0 | 90.0% | 289 | 1.2 | +596 | +4 | 2 | ||
| 92 | Maokai | 1.3% | 2 | 0 | 50.0% | 2.6 | 68.3% | 488 | 6.7 | -234 | -2 | 2 | ||
| 93 | Nidalee | 1.3% | 2 | 0 | 50.0% | 3.5 | 71.8% | 528 | 7.8 | -256 | - | 1 | ||
| 94 | Sona | 1.3% | 2 | 0 | 0.0% | 1.3 | 68.8% | 214 | 1.3 | +97 | +7 | 2 | ||
| 95 | Jinx | 1.3% | 2 | 0 | 50.0% | 4.2 | 84.4% | 663 | 9.5 | -1215 | -31 | 2 | ||
| 96 | Zeri | 1.3% | 1 | 1 | 0.0% | 2.0 | 100% | 496 | 10.5 | +176 | +3 | 1 | ||
| 97 | Veigar | 0.6% | 1 | 0 | 100% | 16.0 | 84.2% | 1 101 | 9.1 | +674 | +2 | 1 | ||
| 98 | Xerath | 0.6% | 1 | 0 | 100% | 9.0 | 52.9% | 761 | 8.1 | -203 | +2 | 1 | ||
| 99 | Lissandra | 0.6% | 1 | 0 | 0.0% | 1.0 | 100% | 430 | 9.8 | +916 | +5 | 1 | ||
| 100 | Kog'Maw | 0.6% | 1 | 0 | 0.0% | 3.0 | 60.0% | 759 | 9.1 | -229 | +16 | 1 | ||
| 101 | Camille | 0.6% | 1 | 0 | 0.0% | 1.5 | 60.0% | 223 | 7.5 | -534 | -12 | 1 | ||
| 102 | Mordekaiser | 0.6% | 1 | 0 | 0.0% | 3.0 | 100% | 786 | 8.4 | +269 | +1 | 1 | ||
| 103 | Tahm Kench | 0.6% | 1 | 0 | 0.0% | 0.5 | 50.0% | 196 | 1.2 | -22 | +3 | 1 | ||
| 104 | Ivern | 0.6% | 1 | 0 | 100% | 6.5 | 100% | 261 | 5.5 | -589 | -15 | 1 | ||
| 105 | Tristana | 0.6% | 1 | 0 | 0.0% | 1.3 | 57.1% | 550 | 9.1 | -598 | -20 | 1 | ||
| 106 | Vex | 0.6% | 1 | 0 | 0.0% | 1.8 | 77.8% | 752 | 8.1 | +280 | -9 | 1 | ||
| 107 | Quinn | 0.6% | 1 | 0 | 100% | 3.7 | 52.4% | 807 | 9.7 | +286 | +12 | 1 | ||
| 108 | Swain | 0.6% | 1 | 0 | 100% | 17.0 | 81.0% | 971 | 8.3 | -494 | +5 | 1 | ||
| 109 | Kha'Zix | 0.6% | 1 | 0 | 0.0% | 6.0 | 66.7% | 442 | 7.9 | +944 | +12 | 1 | ||
| 110 | Pyke | 0.6% | 1 | 0 | 0.0% | 1.3 | 62.5% | 247 | 1.0 | +655 | - | 1 | ||
| 111 | Diana | 0.6% | 1 | 0 | 0.0% | 2.0 | 54.5% | 416 | 7.5 | -724 | -9 | 1 | ||
| 112 | Morgana | 0.6% | 0 | 1 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 113 | Elise | 0.6% | 0 | 1 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 114 | Garen | 0.6% | 0 | 1 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 115 | Gangplank | 0.6% | 0 | 1 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |
| 116 | Zac | 0.6% | 0 | 1 | 0.0% | 0.0 | 0.0% | 0 | 0.0 | - | - | - | - | - |



















































































































