
LFL 2023 Spring
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDLC OL | 25 | 18 | 7 | 72.0% | +296 | 13.8 | 48.0% | 34:29 | ![]() ![]() ![]() | ![]() ![]() ![]() | 45 | 62 |
| 2 | Team GO | 32 | 20 | 12 | 63.0% | +694 | 14.5 | 66.0% | 34:17 | ![]() ![]() ![]() | ![]() ![]() ![]() | 58 | 60 |
| 3 | BK ROG Esports | 18 | 8 | 10 | 44.0% | +334 | 13.7 | 17.0% | 31:36 | ![]() ![]() ![]() | ![]() ![]() ![]() | 40 | 40 |
| 4 | Vitality.Bee | 18 | 9 | 9 | 50.0% | +52 | 12.8 | 61.0% | 35:10 | ![]() ![]() ![]() | ![]() ![]() ![]() | 49 | 50 |
| 5 | AEGIS | 25 | 12 | 13 | 48.0% | +523 | 13.3 | 56.0% | 33:12 | ![]() ![]() ![]() | ![]() ![]() ![]() | 46 | 48 |
| 6 | Team BDS Academy | 25 | 13 | 12 | 52.0% | -1478 | 12.5 | 48.0% | 31:09 | ![]() ![]() ![]() | ![]() ![]() ![]() | 50 | 49 |
| 7 | GameWard | 22 | 11 | 11 | 50.0% | -217 | 11.4 | 55.0% | 35:00 | ![]() ![]() ![]() | ![]() ![]() ![]() | 39 | 48 |
| 8 | Solary | 21 | 10 | 11 | 48.0% | +194 | 10.7 | 33.0% | 31:45 | ![]() ![]() ![]() | ![]() ![]() ![]() | 45 | 43 |
| 9 | Karmine Corp | 18 | 7 | 11 | 39.0% | -143 | 11.6 | 44.0% | 33:05 | ![]() ![]() ![]() | ![]() ![]() ![]() | 49 | 40 |
| 10 | IziDream | 18 | 3 | 15 | 17.0% | -523 | 10.6 | 56.0% | 32:24 | ![]() ![]() ![]() | ![]() ![]() ![]() | 44 | 27 |


































