
LPL 2026 Split 1
Joueurs
71 joueurs
| # | Joueur | Games | WR | KDA | K | D | A | DPM | CS/min | Gold @15 | KP | FB | Champion Pool | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1xn | 21 | 76.2% | 7.5 | 6.3 | 1.7 | 6.1 | 1 060 | 10.5 | - | 68.0% | - | ![]() ![]() ![]() +6 | 67 |
| 2 | Croco | 21 | 76.2% | 5.2 | 4.5 | 2.5 | 8.6 | 561 | 7.7 | - | 73.0% | - | ![]() ![]() ![]() +5 | 69 |
| 3 | MISSING | 21 | 76.2% | 4.9 | 0.4 | 2.9 | 13.8 | 245 | 1.1 | - | 76.0% | - | ![]() ![]() ![]() +9 | 49 |
| 4 | Xiaohao | 19 | 52.6% | 5.9 | 3.7 | 2.0 | 8.1 | 477 | 7.3 | - | 80.0% | - | ![]() ![]() ![]() +6 | 71 |
| 5 | Knight | 40 | 67.5% | 5.9 | 5.7 | 2.1 | 6.5 | 790 | 9.2 | - | 68.0% | - | ![]() ![]() ![]() +10 | 79 |
| 6 | Sheer | 21 | 76.2% | 5.2 | 3.0 | 1.8 | 6.3 | 689 | 9.0 | - | 51.0% | - | ![]() ![]() ![]() +6 | 68 |
| 7 | Tarzan | 43 | 62.8% | 4.7 | 3.3 | 2.5 | 8.2 | 522 | 7.4 | - | 74.0% | - | ![]() ![]() ![]() +10 | 66 |
| 8 | Angel | 19 | 52.6% | 5.4 | 4.1 | 1.9 | 6.4 | 745 | 9.7 | - | 70.0% | - | ![]() ![]() ![]() +5 | 77 |
| 9 | Bin | 40 | 67.5% | 3.8 | 2.7 | 2.2 | 5.7 | 629 | 9.3 | - | 47.0% | - | ![]() ![]() ![]() +9 | 60 |
| 10 | Xun | 40 | 67.5% | 4.3 | 4.1 | 2.8 | 8.2 | 492 | 7.2 | - | 68.0% | - | ![]() ![]() ![]() +11 | 61 |
| 11 | Zhuo | 29 | 55.2% | 5.2 | 0.8 | 2.3 | 11.5 | 227 | 1.3 | - | 77.0% | - | ![]() ![]() ![]() +9 | 50 |
| 12 | BuLLDoG | 21 | 76.2% | 6.5 | 3.9 | 1.7 | 7.3 | 686 | 9.3 | - | 62.0% | - | ![]() ![]() ![]() +7 | 77 |
| 13 | ON | 40 | 67.5% | 3.9 | 0.7 | 3.2 | 11.8 | 217 | 1.1 | - | 69.0% | - | ![]() ![]() ![]() +11 | 42 |
| 14 | Kael | 43 | 62.8% | 3.7 | 0.4 | 3.0 | 10.8 | 207 | 1.2 | - | 73.0% | - | ![]() ![]() ![]() +9 | 42 |
| 15 | Flandre | 43 | 62.8% | 3.4 | 2.6 | 2.4 | 5.7 | 626 | 8.9 | - | 51.0% | - | ![]() ![]() ![]() +10 | 59 |
| 16 | HOYA | 29 | 55.2% | 3.8 | 3.2 | 2.4 | 6.1 | 624 | 8.1 | - | 60.0% | - | ![]() ![]() ![]() +8 | 62 |
| 17 | Hope | 43 | 62.8% | 4.3 | 5.8 | 2.4 | 4.7 | 791 | 10.1 | - | 68.0% | - | ![]() ![]() ![]() +8 | 74 |
| 18 | Zika | 44 | 50.0% | 3.3 | 3.0 | 2.5 | 5.4 | 732 | 8.5 | - | 49.0% | - | ![]() ![]() ![]() +10 | 60 |
| 19 | Jiejie | 44 | 50.0% | 4.2 | 3.3 | 2.9 | 8.8 | 472 | 7.1 | - | 76.0% | - | ![]() ![]() ![]() +8 | 62 |
| 20 | Creme | 43 | 48.8% | 3.4 | 3.7 | 2.8 | 5.9 | 791 | 9.2 | - | 58.0% | - | ![]() ![]() ![]() +10 | 66 |
| 21 | Viper | 40 | 67.5% | 6.1 | 4.8 | 1.9 | 6.8 | 736 | 10.1 | - | 64.0% | - | ![]() ![]() ![]() +8 | 78 |
| 22 | Assum | 29 | 55.2% | 3.9 | 5.2 | 2.8 | 5.6 | 801 | 10.3 | - | 68.0% | - | ![]() ![]() ![]() +9 | 72 |
| 23 | Xiaoxu | 48 | 52.1% | 3.0 | 2.8 | 2.3 | 4.1 | 614 | 9.0 | - | 52.0% | - | ![]() ![]() ![]() +12 | 58 |
| 24 | Elk | 44 | 50.0% | 4.1 | 6.0 | 2.9 | 5.8 | 860 | 9.7 | - | 71.0% | - | ![]() ![]() ![]() +10 | 75 |
| 25 | Erha | 44 | 50.0% | 3.5 | 0.5 | 3.5 | 11.8 | 227 | 1.0 | - | 74.0% | - | ![]() ![]() ![]() +11 | 42 |
| 26 | Saber | 13 | 23.1% | 4.6 | 3.6 | 1.7 | 4.2 | 627 | 9.8 | - | 83.0% | - | ![]() ![]() ![]() +5 | 75 |
| 27 | Heng | 17 | 47.1% | 3.2 | 3.1 | 2.8 | 5.7 | 439 | 7.7 | - | 71.0% | - | ![]() ![]() ![]() +4 | 57 |
| 28 | Zdz | 19 | 52.6% | 3.1 | 2.3 | 2.6 | 5.8 | 594 | 8.7 | - | 55.0% | - | ![]() ![]() ![]() +4 | 58 |
| 29 | Guwon | 29 | 55.2% | 3.9 | 3.1 | 3.0 | 8.5 | 419 | 7.2 | - | 74.0% | - | ![]() ![]() ![]() +10 | 60 |
| 30 | 369 | 43 | 48.8% | 2.4 | 2.3 | 3.1 | 5.3 | 659 | 8.8 | - | 47.0% | - | ![]() ![]() ![]() +13 | 55 |
| 31 | Shanks | 43 | 62.8% | 4.2 | 3.5 | 2.3 | 6.2 | 684 | 9.0 | - | 63.0% | - | ![]() ![]() ![]() +9 | 67 |
| 32 | Leave | 19 | 52.6% | 3.6 | 4.1 | 2.8 | 5.8 | 770 | 10.3 | - | 64.0% | - | ![]() ![]() ![]() +6 | 69 |
| 33 | Vampire | 48 | 52.1% | 4.1 | 0.6 | 2.4 | 9.4 | 199 | 1.1 | - | 73.0% | - | ![]() ![]() ![]() +9 | 44 |
| 34 | Tangyuan | 17 | 47.1% | 4.9 | 3.1 | 1.8 | 5.6 | 606 | 9.6 | - | 71.0% | - | ![]() ![]() ![]() +5 | 72 |
| 35 | Care | 29 | 55.2% | 4.5 | 3.2 | 2.1 | 6.4 | 625 | 9.5 | - | 61.0% | - | ![]() ![]() ![]() +8 | 67 |
| 36 | JunJia | 48 | 52.1% | 3.1 | 2.9 | 3.1 | 6.8 | 454 | 7.1 | - | 68.0% | - | ![]() ![]() ![]() +11 | 55 |
| 37 | Wei | 43 | 34.9% | 2.8 | 3.2 | 3.5 | 6.5 | 495 | 7.0 | - | 73.0% | - | ![]() ![]() ![]() +10 | 56 |
| 38 | GALA | 48 | 52.1% | 4.1 | 4.3 | 2.1 | 4.6 | 710 | 10.4 | - | 64.0% | - | ![]() ![]() ![]() +11 | 70 |
| 39 | Cube | 31 | 45.2% | 2.4 | 2.2 | 3.3 | 5.7 | 631 | 8.4 | - | 52.0% | - | ![]() ![]() ![]() +11 | 55 |
| 40 | Haichao | 21 | 42.9% | 3.7 | 3.6 | 2.1 | 4.2 | 642 | 9.6 | - | 60.0% | - | ![]() ![]() ![]() +8 | 65 |
| 41 | JiaQi | 43 | 48.8% | 2.5 | 4.8 | 4.0 | 5.1 | 843 | 9.9 | - | 65.0% | - | ![]() ![]() ![]() +9 | 67 |
| 42 | yaoyao | 31 | 45.2% | 2.6 | 0.6 | 4.1 | 10.1 | 192 | 1.1 | - | 73.0% | - | ![]() ![]() ![]() +10 | 38 |
| 43 | Ycx | 17 | 47.1% | 3.2 | 0.5 | 2.9 | 8.9 | 189 | 1.2 | - | 74.0% | - | ![]() ![]() ![]() +6 | 40 |
| 44 | Photic | 43 | 34.9% | 3.2 | 3.9 | 2.9 | 5.2 | 808 | 10.0 | - | 67.0% | - | ![]() ![]() ![]() +8 | 69 |
| 45 | HongQ | 48 | 52.1% | 3.3 | 2.9 | 2.6 | 5.8 | 655 | 8.9 | - | 65.0% | - | ![]() ![]() ![]() +13 | 63 |
| 46 | About | 31 | 45.2% | 2.3 | 4.1 | 4.1 | 5.5 | 855 | 10.1 | - | 65.0% | - | ![]() ![]() ![]() +6 | 66 |
| 47 | naiyou | 43 | 48.8% | 2.6 | 3.4 | 3.9 | 6.6 | 461 | 7.0 | - | 68.0% | - | ![]() ![]() ![]() +12 | 53 |
| 48 | Xiaohu | 44 | 50.0% | 3.7 | 3.4 | 2.8 | 7.1 | 635 | 8.8 | - | 62.0% | - | ![]() ![]() ![]() +11 | 64 |
| 49 | Sasi | 17 | 47.1% | 2.8 | 1.6 | 1.9 | 3.8 | 504 | 8.9 | - | 41.0% | - | ![]() ![]() ![]() +5 | 51 |
| 50 | Rookie | 43 | 34.9% | 3.0 | 3.0 | 2.9 | 5.7 | 684 | 8.8 | - | 65.0% | - | ![]() ![]() ![]() +14 | 63 |
| 51 | Fengyue | 43 | 48.8% | 2.3 | 0.7 | 4.5 | 9.8 | 223 | 1.0 | - | 69.0% | - | ![]() ![]() ![]() +14 | 36 |
| 52 | Karis | 31 | 45.2% | 2.7 | 4.4 | 3.5 | 5.0 | 658 | 9.2 | - | 62.0% | - | ![]() ![]() ![]() +8 | 61 |
| 53 | Hery | 21 | 42.9% | 2.0 | 2.0 | 3.0 | 4.0 | 647 | 8.4 | - | 47.0% | - | ![]() ![]() ![]() +4 | 52 |
| 54 | Keshi | 16 | 6.3% | 1.3 | 2.3 | 4.3 | 3.3 | 651 | 9.0 | - | 55.0% | - | ![]() ![]() ![]() +5 | 53 |
| 55 | Shaoye | 17 | 47.1% | 3.1 | 3.6 | 2.8 | 5.1 | 696 | 9.9 | - | 67.0% | - | ![]() ![]() ![]() +5 | 66 |
| 56 | Moham | 21 | 42.9% | 2.8 | 0.7 | 3.1 | 8.0 | 201 | 1.2 | - | 73.0% | - | ![]() ![]() ![]() +9 | 39 |
| 57 | Re0 | 12 | 58.3% | 2.8 | 1.6 | 3.7 | 8.8 | 403 | 6.4 | - | 74.0% | - | ![]() ![]() ![]() +4 | 53 |
| 58 | Jwei | 43 | 34.9% | 2.7 | 0.5 | 3.6 | 9.2 | 181 | 1.1 | - | 71.0% | - | ![]() ![]() ![]() +8 | 37 |
| 59 | Grizzly | 13 | 23.1% | 2.4 | 2.1 | 3.4 | 6.0 | 374 | 7.2 | - | 80.0% | - | ![]() ![]() ![]() +5 | 54 |
| 60 | Parukia | 19 | 52.6% | 2.6 | 0.9 | 3.7 | 8.8 | 189 | 1.0 | - | 65.0% | - | ![]() ![]() ![]() +5 | 35 |
| 61 | Starry | 21 | 42.9% | 2.5 | 4.0 | 3.5 | 4.6 | 746 | 10.0 | - | 75.0% | - | ![]() ![]() ![]() +4 | 67 |
| 62 | Monki | 31 | 45.2% | 2.2 | 3.2 | 4.6 | 6.8 | 482 | 6.8 | - | 69.0% | - | ![]() ![]() ![]() +9 | 52 |
| 63 | Soboro | 43 | 34.9% | 1.6 | 2.4 | 3.8 | 3.8 | 622 | 8.2 | - | 46.0% | - | ![]() ![]() ![]() +10 | 49 |
| 64 | Xiaoxia | 13 | 23.1% | 1.9 | 0.8 | 4.2 | 7.0 | 173 | 1.1 | - | 79.0% | - | ![]() ![]() ![]() +5 | 36 |
| 65 | Heru | 16 | 6.3% | 2.0 | 2.3 | 3.5 | 4.7 | 621 | 8.8 | - | 67.0% | - | ![]() ![]() ![]() +3 | 58 |
| 66 | Junhao | 16 | 6.3% | 2.0 | 2.1 | 3.8 | 5.6 | 386 | 7.2 | - | 72.0% | - | ![]() ![]() ![]() +4 | 51 |
| 67 | Liangchen | 13 | 23.1% | 2.1 | 0.7 | 2.3 | 4.2 | 413 | 8.2 | - | 49.0% | - | ![]() ![]() ![]() +2 | 47 |
| 68 | Hena | 13 | 23.1% | 2.9 | 2.7 | 2.5 | 4.4 | 580 | 9.7 | - | 68.0% | - | ![]() ![]() ![]() +5 | 62 |
| 69 | Feather | 16 | 6.3% | 1.6 | 0.1 | 4.2 | 6.6 | 142 | 1.0 | - | 68.0% | - | ![]() ![]() ![]() +4 | 31 |
| 70 | Ryan3 | 16 | 6.3% | 2.1 | 3.6 | 3.1 | 2.8 | 617 | 9.8 | - | 57.0% | - | ![]() ![]() ![]() +3 | 57 |
| 71 | Juhan | 9 | 22.2% | 0.9 | 0.9 | 5.4 | 3.9 | 311 | 6.5 | - | 56.0% | - | ![]() ![]() ![]() +3 | 39 |




+6


+5


+9
+6



+10


+6



+5
+11


+9

+10


















+9




+8
+5

+14




