
MSI 2025
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anyone's Legend | 21 | 13 | 8 | 62.0% | +534 | 15.6 | 43.0% | 32:11 | ![]() ![]() ![]() | ![]() ![]() ![]() | 55 | 57 |
| 2 | Gen.G Esports | 19 | 12 | 7 | 63.0% | +57 | 13.4 | 74.0% | 31:46 | ![]() ![]() ![]() | ![]() ![]() ![]() | 58 | 60 |
| 3 | Bilibili Gaming | 21 | 12 | 9 | 57.0% | +719 | 16.4 | 71.0% | 33:13 | ![]() ![]() ![]() | ![]() ![]() ![]() | 53 | 59 |
| 4 | T1 | 23 | 13 | 10 | 57.0% | +284 | 15.0 | 30.0% | 31:36 | ![]() ![]() ![]() | ![]() ![]() ![]() | 59 | 51 |
| 5 | FlyQuest | 12 | 6 | 6 | 50.0% | -694 | 16.0 | 33.0% | 33:28 | ![]() ![]() ![]() | ![]() ![]() ![]() | 45 | 48 |
| 6 | CTBC Flying Oyster | 13 | 6 | 7 | 46.0% | -270 | 14.1 | 62.0% | 32:55 | ![]() ![]() ![]() | ![]() ![]() ![]() | 44 | 49 |
| 7 | FURIA | 10 | 4 | 6 | 40.0% | -612 | 14.5 | 50.0% | 33:20 | ![]() ![]() ![]() | ![]() ![]() ![]() | 42 | 44 |
| 8 | GAM Esports | 13 | 5 | 8 | 38.0% | +24 | 12.8 | 46.0% | 32:18 | ![]() ![]() ![]() | ![]() ![]() ![]() | 47 | 40 |
| 9 | G2 Esports | 20 | 7 | 13 | 35.0% | -506 | 11.8 | 40.0% | 32:30 | ![]() ![]() ![]() | ![]() ![]() ![]() | 53 | 37 |
| 10 | Movistar KOI | 8 | 2 | 6 | 25.0% | -771 | 11.4 | 50.0% | 34:21 | ![]() ![]() ![]() | ![]() ![]() ![]() | 34 | 32 |












































