NACL 2026 Summer
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NRG | 9 | 8 | 1 | 89.0% | +1264 | 20.6 | 44.0% | 34:38 | ![]() ![]() ![]() | ![]() ![]() ![]() | 26 | 77 |
| 2 | Cupid eSports | 9 | 6 | 3 | 67.0% | +1607 | 17.9 | 44.0% | 31:01 | ![]() ![]() ![]() | ![]() ![]() ![]() | 32 | 62 |
| 3 | University of Mississippi | 8 | 5 | 3 | 63.0% | +1513 | 18.3 | 75.0% | 31:07 | ![]() ![]() ![]() | ![]() ![]() ![]() | 30 | 64 |
| 4 | Conviction | 9 | 3 | 6 | 33.0% | +882 | 17.1 | 67.0% | 35:50 | ![]() ![]() ![]() | ![]() ![]() ![]() | 35 | 44 |
| 5 | Dorado Gaming | 10 | 6 | 4 | 60.0% | -437 | 18.3 | 40.0% | 33:44 | ![]() ![]() ![]() | ![]() ![]() ![]() | 39 | 57 |
| 6 | CCG Esports | 10 | 4 | 6 | 40.0% | -356 | 13.2 | 40.0% | 32:42 | ![]() ![]() ![]() | ![]() ![]() ![]() | 37 | 41 |
| 7 | Maryville University | 10 | 5 | 5 | 50.0% | -1103 | 17.6 | 40.0% | 31:20 | ![]() ![]() ![]() | ![]() ![]() ![]() | 30 | 51 |
| 8 | Contingent Esports | 10 | 4 | 6 | 40.0% | -1400 | 17.9 | 50.0% | 32:49 | ![]() ![]() ![]() | ![]() ![]() ![]() | 33 | 46 |
| 9 | Winthrop Gold | 10 | 5 | 5 | 50.0% | -1072 | 15.4 | 40.0% | 34:57 | ![]() ![]() ![]() | ![]() ![]() ![]() | 33 | 49 |
| 10 | Blue Otter | 13 | 3 | 10 | 23.0% | -170 | 14.2 | 54.0% | 32:39 | ![]() ![]() ![]() | ![]() ![]() ![]() | 37 | 34 |








































