
NLC 2021 Spring
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JD|XL | 18 | 16 | 2 | 89.0% | +2602 | 0.0 | 78.0% | 30:29 | ![]() ![]() ![]() | ![]() ![]() ![]() | 43 | 65 |
| 2 | Fnatic Rising | 22 | 14 | 8 | 64.0% | +1877 | 0.0 | 50.0% | 30:38 | ![]() ![]() ![]() | ![]() ![]() ![]() | 38 | 46 |
| 3 | Team Singularity | 19 | 12 | 7 | 63.0% | +283 | 0.0 | 68.0% | 32:22 | ![]() ![]() ![]() | ![]() ![]() ![]() | 44 | 48 |
| 4 | Barrage (British Team) | 16 | 9 | 7 | 56.0% | -169 | 0.0 | 38.0% | 32:39 | ![]() ![]() ![]() | ![]() ![]() ![]() | 34 | 39 |
| 5 | Tricked Esport | 16 | 7 | 9 | 44.0% | -109 | 0.0 | 31.0% | 33:51 | ![]() ![]() ![]() | ![]() ![]() ![]() | 40 | 31 |
| 6 | Nordavind | 23 | 12 | 11 | 52.0% | +136 | 0.0 | 57.0% | 31:17 | ![]() ![]() ![]() | ![]() ![]() ![]() | 41 | 40 |
| 7 | KOVA Esports | 12 | 4 | 8 | 33.0% | -1442 | 0.0 | 42.0% | 34:14 | ![]() ![]() ![]() | ![]() ![]() ![]() | 31 | 26 |
| 8 | Riddle Esports | 10 | 3 | 7 | 30.0% | -526 | 0.0 | 40.0% | 33:19 | ![]() ![]() ![]() | ![]() ![]() ![]() | 32 | 24 |
| 9 | Dusty | 12 | 5 | 7 | 42.0% | -1123 | 0.0 | 50.0% | 33:38 | ![]() ![]() ![]() | ![]() ![]() ![]() | 37 | 33 |
| 10 | Godsent | 11 | 4 | 7 | 36.0% | -1246 | 0.0 | 27.0% | 30:26 | ![]() ![]() ![]() | ![]() ![]() ![]() | 34 | 26 |
| 11 | Granit Gaming | 13 | 5 | 8 | 38.0% | -1472 | 0.0 | 38.0% | 33:35 | ![]() ![]() ![]() | ![]() ![]() ![]() | 35 | 28 |
| 12 | MNM Gaming | 12 | 1 | 11 | 8.0% | -1943 | 0.0 | 58.0% | 31:06 | ![]() ![]() ![]() | ![]() ![]() ![]() | 39 | 14 |




























