
Morgan
Pool de champions
19
champions uniques joués
Le plus joué
Renekton
12 games · 67% WR

Meilleur Trix Score
67
Ambessa · 6 games
excellent
Most Played
12 games
Renekton

Meilleur taux de victoire
100%
K'Sante

Champions
19 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twisted Fate | 1 | 100% | 100% | - | 4.8 | 76% | 24 047 | 738.8 | 8.4 | +218 | +2 | 83 |
| 2 | Olaf | 1 | 100% | 100% | - | 6.5 | 65% | 21 063 | 787.5 | 8.3 | +1564 | +12 | 83 |
| 3 | Kled | 1 | 100% | 100% | - | 9.5 | 59% | 19 918 | 664.6 | 8.7 | +943 | +14 | 78 |
| 4 | Ambessa | 6 | 83% | 80% | 100% | 6.4 | 50% | 19 518 | 638.9 | 9.3 | +542 | +7 | 67 |
| 5 | Zaahen | 3 | 67% | 100% | 0% | 23.0 | 46% | 16 113 | 569.2 | 9.0 | +38 | +1 | 67 |
| 6 | Jax | 4 | 50% | 33% | 100% | 3.3 | 44% | 20 707 | 640.0 | 8.0 | +1083 | +12 | 66 |
| 7 | Gnar | 10 | 50% | 56% | 0% | 2.4 | 48% | 17 887 | 584.9 | 9.2 | +151 | +7 | 65 |
| 8 | Yasuo | 1 | 0% | - | 0% | 1.5 | 50% | 12 523 | 479.0 | 9.8 | +775 | +9 | 65 |
| 9 | Rumble | 11 | 45% | 67% | 38% | 3.2 | 56% | 24 564 | 731.9 | 8.4 | +305 | +3 | 65 |
| 10 | Ornn | 10 | 100% | 100% | 100% | 9.5 | 59% | 14 658 | 486.9 | 7.6 | -558 | -6 | 63 |
| 11 | Renekton | 12 | 67% | 63% | 75% | 2.1 | 47% | 18 025 | 564.8 | 9.0 | +377 | +8 | 62 |
| 12 | Jayce | 3 | 33% | 50% | 0% | 1.4 | 30% | 19 955 | 608.6 | 9.6 | +721 | +20 | 61 |
| 13 | Sion | 8 | 63% | 67% | 50% | 3.5 | 60% | 21 247 | 562.6 | 7.8 | +93 | +4 | 58 |
| 14 | Shen | 3 | 100% | 100% | - | 3.5 | 65% | 16 284 | 480.9 | 9.0 | -453 | -16 | 56 |
| 15 | K'Sante | 2 | 100% | 100% | 100% | 2.7 | 43% | 8 962 | 304.4 | 7.6 | -152 | -10 | 51 |
| 16 | Yorick | 2 | 0% | 0% | 0% | 0.4 | 31% | 14 209 | 451.5 | 8.9 | +889 | +11 | 50 |
| 17 | Gragas | 3 | 33% | 50% | 0% | 1.9 | 45% | 12 866 | 365.3 | 8.7 | -408 | -16 | 46 |
| 18 | Camille | 1 | 0% | - | 0% | 1.5 | 60% | 7 787 | 223.0 | 7.5 | -534 | -12 | 42 |
| 19 | Sylas | 1 | 0% | 0% | - | 1.0 | 100% | 8 755 | 335.1 | 9.6 | -939 | -6 | 42 |
Team Liquid














