
Feng
BOTTOM — Deep Cross Gaming
Pool de champions
18
champions uniques joués
Le plus joué
Corki
11 games · 55% WR

Meilleur Trix Score
75
Sivir · 3 games
excellent
Most Played
11 games
Corki

Meilleur taux de victoire
100%
Aphelios

Champions
18 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sivir | 3 | 67% | 100% | 50% | 6.0 | 89% | 36 625 | 1188.2 | 10.7 | +1260 | +17 | 75 |
| 2 | Miss Fortune | 3 | 100% | 100% | 100% | 5.1 | 65% | 25 084 | 863.0 | 10.1 | +840 | +14 | 66 |
| 3 | Caitlyn | 4 | 75% | 100% | 50% | 4.2 | 63% | 24 690 | 802.3 | 9.7 | +429 | +11 | 65 |
| 4 | Corki | 11 | 55% | 50% | 60% | 5.1 | 70% | 28 627 | 918.1 | 9.5 | +187 | -5 | 64 |
| 5 | Zeri | 6 | 67% | 67% | 67% | 3.8 | 72% | 33 243 | 995.2 | 10.2 | +534 | -6 | 62 |
| 6 | Aphelios | 4 | 100% | 100% | 100% | 6.0 | 62% | 23 504 | 764.9 | 10.0 | +75 | -4 | 61 |
| 7 | Kai'Sa | 5 | 80% | 50% | 100% | 5.6 | 65% | 23 518 | 777.3 | 9.6 | +722 | +0 | 60 |
| 8 | Varus | 9 | 67% | 60% | 75% | 4.1 | 56% | 25 054 | 780.4 | 9.7 | +119 | -1 | 58 |
| 9 | Ezreal | 10 | 50% | 50% | 50% | 2.8 | 59% | 32 886 | 928.1 | 9.4 | -51 | +2 | 57 |
| 10 | Xayah | 5 | 60% | 50% | 67% | 3.9 | 52% | 24 673 | 764.0 | 9.6 | -315 | -1 | 53 |
| 11 | Jhin | 8 | 25% | 33% | 20% | 2.7 | 66% | 19 043 | 607.0 | 9.3 | -121 | -6 | 52 |
| 12 | Kalista | 3 | 0% | 0% | 0% | 1.6 | 62% | 17 850 | 536.0 | 8.8 | -160 | -7 | 47 |
| 13 | Yunara | 10 | 30% | 50% | 25% | 2.1 | 55% | 22 423 | 657.7 | 9.7 | -302 | -6 | 45 |
| 14 | Lucian | 3 | 33% | 0% | 50% | 1.6 | 71% | 25 132 | 847.7 | 9.2 | -1782 | -10 | 45 |
| 15 | Senna | 2 | 0% | - | 0% | 1.9 | 91% | 16 022 | 536.1 | 7.0 | -1450 | -29 | 39 |
| 16 | Ashe | 3 | 33% | - | 33% | 1.5 | 75% | 19 188 | 632.6 | 7.9 | -1810 | -23 | 35 |
| 17 | Tristana | 1 | 0% | - | 0% | 0.5 | 29% | 12 157 | 377.0 | 8.3 | -1601 | -32 | 24 |
| 18 | Jinx | 1 | 0% | - | 0% | 0.4 | 50% | 12 379 | 483.8 | 8.0 | -2984 | -30 | 17 |














