
Gryffinn
Pool de champions
22
champions uniques joués
Le plus joué
Pantheon
9 games · 67% WR

Meilleur Trix Score
85
Nasus · 3 games
excellent
Most Played
9 games
Pantheon

Meilleur taux de victoire
100%
Nasus

Champions
22 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasus | 3 | 100% | - | 100% | 47.0 | 76% | 20 653 | 776.0 | 6.7 | +497 | -9 | 85 |
| 2 | Naafiri | 1 | 0% | 0% | - | 4.0 | 84% | 20 176 | 520.1 | 7.3 | +530 | +3 | 77 |
| 3 | Shyvana | 4 | 100% | 100% | 100% | 4.4 | 54% | 14 175 | 398.2 | 9.1 | +497 | +21 | 72 |
| 4 | Aatrox | 1 | 0% | 0% | - | 3.0 | 71% | 27 065 | 701.2 | 6.9 | +16 | 0 | 70 |
| 5 | Volibear | 2 | 100% | 100% | 100% | 4.8 | 63% | 17 156 | 469.2 | 8.2 | +365 | +6 | 69 |
| 6 | Dr. Mundo | 6 | 50% | 33% | 67% | 3.5 | 70% | 21 002 | 657.7 | 8.2 | +160 | +8 | 68 |
| 7 | Nocturne | 6 | 50% | 75% | 0% | 4.3 | 68% | 14 657 | 448.7 | 8.1 | +455 | +15 | 66 |
| 8 | Shen | 5 | 80% | 100% | 0% | 7.3 | 72% | 10 566 | 288.8 | 7.1 | +100 | +0 | 64 |
| 9 | Pantheon | 9 | 67% | 60% | 75% | 4.5 | 73% | 15 608 | 503.4 | 6.9 | +163 | -4 | 63 |
| 10 | Sejuani | 1 | 0% | 0% | - | 2.8 | 85% | 12 526 | 440.9 | 6.4 | -433 | -2 | 61 |
| 11 | Skarner | 1 | 100% | 100% | - | 12.0 | 80% | 12 247 | 349.2 | 6.7 | -305 | +9 | 61 |
| 12 | Jarvan IV | 4 | 25% | 0% | 50% | 4.6 | 84% | 10 504 | 309.0 | 7.2 | +372 | +2 | 60 |
| 13 | Ambessa | 5 | 60% | 100% | 50% | 2.7 | 78% | 24 299 | 721.5 | 8.1 | +404 | +2 | 59 |
| 14 | Rumble | 1 | 0% | 0% | - | 1.7 | 83% | 18 564 | 657.1 | 7.8 | +569 | +8 | 55 |
| 15 | Qiyana | 1 | 0% | - | 0% | 2.2 | 73% | 18 442 | 525.5 | 6.6 | -552 | -3 | 51 |
| 16 | Wukong | 4 | 25% | 33% | 0% | 2.5 | 67% | 13 579 | 368.9 | 7.0 | +60 | +0 | 48 |
| 17 | Trundle | 3 | 33% | - | 33% | 2.3 | 81% | 10 288 | 336.1 | 7.2 | +329 | -8 | 48 |
| 18 | Lee Sin | 1 | 0% | 0% | - | 1.0 | 67% | 8 471 | 304.0 | 6.5 | - | - | 42 |
| 19 | Vi | 4 | 0% | - | 0% | 1.8 | 75% | 9 707 | 314.6 | 6.2 | -317 | -16 | 40 |
| 20 | Xin Zhao | 4 | 0% | 0% | 0% | 0.9 | 56% | 9 810 | 305.7 | 6.9 | -587 | -9 | 37 |
| 21 | Gwen | 1 | 0% | - | 0% | 0.0 | 0% | 17 216 | 573.5 | 6.9 | -989 | -6 | 20 |
| 22 | Zaahen | 1 | 0% | - | 0% | 0.4 | 75% | 8 197 | 282.3 | 6.7 | -1287 | -27 | 17 |
FlyQuest


















