Pool de champions
71
champions uniques joués
Le plus joué
Aatrox
14 games · 71.4% WR

Le plus joué
14 games
Aatrox

Meilleur gold @15
+4559
Malzahar

Champions
71 champions
| # | Champion | Games | Ban | WR | KDA | KP | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Played Against | Meilleur sur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aatrox | 14 | 2 | 71.4% | 2.3 | 56.9% | 614 | 7.4 | -311 | -2 | Xagog | |
| 2 | Ezreal | 14 | 0 | 85.7% | 4.7 | 65.3% | 1,110 | 10.2 | +220 | +12 | Keduii | |
| 3 | Nami | 13 | 2 | 76.9% | 5.9 | 81.7% | 261 | 0.9 | -62 | -3 | Seaz | |
| 4 | Rumble | 12 | 3 | 100.0% | 5.0 | 55.4% | 877 | 8.4 | +159 | +2 | JNX | |
| 5 | Azir | 11 | 0 | 90.9% | 6.2 | 65.1% | 800 | 10.0 | -142 | -4 | PowerOfEvil | |
| 6 | Sion | 10 | 2 | 70.0% | 4.0 | 55.8% | 630 | 8.6 | +60 | +11 | JNX | |
| 7 | Dr. Mundo | 8 | 5 | 100.0% | 4.4 | 63.4% | 785 | 7.5 | -37 | +5 | Xagog | |
| 8 | Corki | 8 | 1 | 62.5% | 3.0 | 62.9% | 709 | 10.4 | -503 | -1 | Keduii | |
| 9 | Viktor | 7 | 2 | 71.4% | 4.2 | 60.8% | 938 | 9.4 | +380 | +6 | PowerOfEvil | |
| 10 | Nautilus | 6 | 14 | 50.0% | 2.3 | 73.0% | 214 | 0.9 | -179 | -3 | Seaz | |
| 11 | Sivir | 6 | 3 | 100.0% | 6.5 | 67.0% | 812 | 10.8 | +329 | +7 | Keduii | |
| 12 | Syndra | 6 | 2 | 83.3% | 6.2 | 63.0% | 833 | 9.2 | +244 | +3 | PowerOfEvil | |
| 13 | Kog'Maw | 6 | 1 | 66.7% | 7.5 | 68.8% | 1,180 | 8.4 | +906 | +4 | PowerOfEvil | |
| 14 | Yunara | 6 | 1 | 50.0% | 3.2 | 65.0% | 1,021 | 10.8 | +393 | +13 | Keduii | |
| 15 | Lulu | 6 | 0 | 50.0% | 3.2 | 75.5% | 197 | 1.0 | +59 | 0 | Seaz | |
| 16 | Caitlyn | 6 | 0 | 83.3% | 3.3 | 48.3% | 711 | 10.1 | +497 | +14 | Keduii | |
| 17 | Jarvan IV | 5 | 26 | 40.0% | 1.8 | 77.4% | 455 | 5.8 | -309 | +2 | Xagog | |
| 18 | Bard | 5 | 11 | 100.0% | 11.0 | 67.4% | 351 | 1.1 | +230 | -3 | Seaz | |
| 19 | Anivia | 5 | 4 | 60.0% | 4.8 | 72.7% | 630 | 8.9 | +473 | +2 | PowerOfEvil | |
| 20 | Karma | 5 | 4 | 80.0% | 4.8 | 72.1% | 248 | 0.9 | +55 | -3 | Seaz | |
| 21 | Wukong | 5 | 3 | 80.0% | 2.5 | 53.2% | 371 | 6.6 | -304 | -3 | Xagog | |
| 22 | Alistar | 5 | 3 | 80.0% | 5.8 | 81.1% | 217 | 0.8 | +85 | -3 | Seaz | |
| 23 | Skarner | 5 | 0 | 80.0% | 4.1 | 68.5% | 524 | 6.0 | -664 | -6 | Xagog | |
| 24 | Ryze | 4 | 30 | 0.0% | 1.8 | 60.8% | 549 | 9.4 | +7 | -1 | PowerOfEvil | |
| 25 | Vi | 4 | 14 | 75.0% | 2.4 | 63.2% | 437 | 6.3 | +52 | -2 | Xagog | |
| 26 | Gnar | 4 | 5 | 50.0% | 4.2 | 47.4% | 739 | 9.9 | +1025 | +13 | JNX | |
| 27 | Nocturne | 4 | 3 | 100.0% | 3.5 | 61.0% | 660 | 5.9 | +225 | -5 | Xagog | |
| 28 | Ahri | 4 | 2 | 100.0% | 35.0 | 80.9% | 894 | 9.4 | -147 | +5 | PowerOfEvil | |
| 29 | Neeko | 4 | 2 | 75.0% | 2.0 | 56.5% | 324 | 1.1 | -131 | -4 | Seaz | |
| 30 | Lucian | 4 | 1 | 100.0% | 5.1 | 55.0% | 983 | 10.3 | +666 | +15 | Keduii | |
| 31 | Tristana | 4 | 0 | 25.0% | 1.9 | 57.7% | 806 | 10.1 | +363 | +13 | Keduii | |
| 32 | Jayce | 4 | 0 | 75.0% | 4.4 | 55.7% | 948 | 9.4 | +1189 | +27 | JNX | |
| 33 | Orianna | 3 | 13 | 66.7% | 11.8 | 76.8% | 787 | 8.2 | +1005 | +8 | PowerOfEvil | |
| 34 | K'Sante | 3 | 8 | 33.3% | 1.8 | 34.3% | 648 | 7.8 | -668 | -2 | JNX | |
| 35 | Pantheon | 3 | 5 | 100.0% | 3.6 | 68.4% | 740 | 6.2 | +281 | -1 | Xagog | |
| 36 | Xin Zhao | 3 | 4 | 0.0% | 0.9 | 64.0% | 466 | 6.2 | -18 | -7 | Xagog | |
| 37 | Mel | 3 | 1 | 66.7% | 3.6 | 57.4% | 620 | 9.4 | +656 | +17 | PowerOfEvil | |
| 38 | Jhin | 3 | 1 | 33.3% | 3.5 | 55.1% | 820 | 9.9 | +504 | +9 | Keduii | |
| 39 | Cassiopeia | 3 | 0 | 66.7% | 2.5 | 49.2% | 689 | 7.8 | +182 | +14 | PowerOfEvil | |
| 40 | Milio | 3 | 0 | 100.0% | 20.5 | 71.9% | 132 | 0.8 | +47 | -4 | Seaz | |
| 41 | Ornn | 3 | 0 | 33.3% | 4.3 | 38.9% | 501 | 7.4 | -195 | -15 | JNX | |
| 42 | Poppy | 2 | 3 | 100.0% | 10.5 | 70.1% | 286 | 1.0 | +3 | -6 | Seaz | |
| 43 | Trundle | 2 | 2 | 100.0% | 11.5 | 74.6% | 412 | 6.5 | +111 | -14 | Xagog | |
| 44 | Naafiri | 2 | 1 | 50.0% | 4.7 | 79.4% | 780 | 6.6 | +341 | -5 | Xagog | |
| 45 | Leona | 2 | 1 | 50.0% | 3.3 | 72.3% | 224 | 1.1 | +600 | +3 | Seaz | |
| 46 | Vayne | 2 | 1 | 100.0% | 11.5 | 45.6% | 824 | 9.3 | +899 | +13 | JNX | |
| 47 | Qiyana | 2 | 0 | 0.0% | 1.7 | 65.4% | 561 | 6.4 | +28 | -12 | Xagog | |
| 48 | Veigar | 2 | 0 | 50.0% | 3.3 | 80.0% | 617 | 9.8 | +136 | -5 | PowerOfEvil | |
| 49 | Renekton | 2 | 0 | 100.0% | 1.5 | 24.7% | 355 | 8.8 | -375 | -1 | JNX | |
| 50 | Ashe | 1 | 7 | 0.0% | 0.6 | 42.9% | 641 | 8.2 | -318 | +2 | Keduii | |
| 51 | Zaahen | 1 | 6 | 100.0% | 5.0 | 33.3% | 466 | 11.3 | +861 | +29 | JNX | |
| 52 | Taliyah | 1 | 5 | 0.0% | 0.8 | 60.0% | 591 | 9.1 | -1571 | -19 | PowerOfEvil | |
| 53 | LeBlanc | 1 | 5 | 0.0% | 2.3 | 58.3% | 780 | 7.9 | -22 | -3 | PowerOfEvil | |
| 54 | Varus | 1 | 3 | 0.0% | 0.9 | 75.0% | 591 | 8.5 | +143 | +5 | JNX | |
| 55 | Rakan | 1 | 2 | 0.0% | 1.0 | 87.5% | 131 | 1.0 | +1 | -1 | Seaz | |
| 56 | Malphite | 1 | 1 | 100.0% | 1.8 | 45.8% | 445 | 5.2 | -1377 | -26 | Xagog | |
| 57 | Ziggs | 1 | 1 | 0.0% | 5.5 | 50.0% | 1,601 | 9.4 | +89 | -4 | PowerOfEvil | |
| 58 | Aphelios | 1 | 1 | 100.0% | 2.3 | 45.0% | 797 | 9.7 | +1126 | - | Keduii | |
| 59 | Kai'Sa | 1 | 1 | 0.0% | 0.0 | 0.0% | 376 | 9.8 | -51 | +2 | Keduii | |
| 60 | Shen | 1 | 1 | 100.0% | 10.0 | 45.5% | 629 | 8.9 | -755 | -23 | JNX | |
| 61 | Darius | 1 | 0 | 0.0% | 0.9 | 45.5% | 438 | 5.3 | -1418 | -46 | Xagog | |
| 62 | Lee Sin | 1 | 0 | 100.0% | 2.8 | 82.4% | 471 | 5.6 | -220 | -3 | Xagog | |
| 63 | Morgana | 1 | 0 | 100.0% | 5.7 | 56.7% | 902 | 7.8 | -541 | -15 | PowerOfEvil | |
| 64 | Malzahar | 1 | 0 | 100.0% | 18.0 | 62.1% | 1,103 | 10.1 | +1182 | +7 | PowerOfEvil | |
| 65 | Hwei | 1 | 0 | 100.0% | 13.0 | 81.3% | 1,129 | 7.7 | +335 | -6 | PowerOfEvil | |
| 66 | Seraphine | 1 | 0 | 0.0% | 0.6 | 42.9% | 234 | 1.4 | -51 | -3 | Seaz | |
| 67 | Amumu | 1 | 0 | 0.0% | 1.2 | 46.2% | 141 | 0.9 | -108 | -14 | Seaz | |
| 68 | Kennen | 1 | 0 | 0.0% | 0.3 | 33.3% | 271 | 8.7 | -1417 | -32 | JNX | |
| 69 | Gragas | 1 | 0 | 0.0% | 12.0 | 54.5% | 720 | 7.2 | -721 | -34 | JNX | |
| 70 | Rek'Sai | 1 | 0 | 0.0% | 1.0 | 42.9% | 687 | 9.0 | +395 | +5 | JNX | |
| 71 | Gangplank | 1 | 0 | 100.0% | 7.0 | 38.9% | 397 | 7.7 | -1065 | -30 | JNX |





































































