
LCP 2026 Split 3
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GAM Esports | 2 | 2 | 0 | 100% | +3311 | 18.5 | 100% | 29:45 | ![]() ![]() ![]() | ![]() ![]() ![]() | 10 | 90 |
| 2 | Team Secret | 2 | 2 | 0 | 100% | +658 | 21.0 | 50.0% | 30:19 | ![]() ![]() ![]() | ![]() ![]() ![]() | 10 | 85 |
| 3 | CTBC Flying Oyster | 2 | 2 | 0 | 100% | +852 | 29.0 | 50.0% | 33:12 | ![]() ![]() ![]() | ![]() ![]() ![]() | 10 | 92 |
| 4 | MVK Esports | 2 | 2 | 0 | 100% | +935 | 16.5 | 50.0% | 30:39 | ![]() ![]() ![]() | ![]() ![]() ![]() | 10 | 81 |
| 5 | Ground Zero Gaming | 2 | 0 | 2 | 0.0% | -934 | 6.5 | 50.0% | 30:39 | ![]() ![]() ![]() | ![]() ![]() ![]() | 10 | 13 |
| 6 | Deep Cross Gaming | 2 | 0 | 2 | 0.0% | -851 | 12.5 | 50.0% | 33:12 | ![]() ![]() ![]() | ![]() ![]() ![]() | 10 | 18 |
| 7 | SoftBank HAWKS gaming | 2 | 0 | 2 | 0.0% | -657 | 7.0 | 50.0% | 30:19 | ![]() ![]() ![]() | ![]() ![]() ![]() | 10 | 13 |
| 8 | DetonatioN FocusMe | 2 | 0 | 2 | 0.0% | -3310 | 6.0 | 0.0% | 29:45 | ![]() ![]() ![]() | ![]() ![]() ![]() | 10 | 5 |































