
LCS 2021
Joueurs
80 joueurs
| # | Joueur | Games | WR | KDA | K | D | A | DPM | CS/min | Gold @15 | KP | FB | Champion Pool | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alphari | 77 | 61.0% | 4.3 | 3.2 | 2.0 | 5.6 | 516 | 8.2 | +657 | 66.0% | 14.0% | ![]() ![]() ![]() +14 | 63 |
| 2 | Blaber | 93 | 62.4% | 4.7 | 3.1 | 2.2 | 7.4 | 355 | 6.8 | +247 | 74.0% | 24.0% | ![]() ![]() ![]() +14 | 60 |
| 3 | Abbedagge | 43 | 67.4% | 4.3 | 3.0 | 2.2 | 6.4 | 453 | 8.6 | +114 | 71.0% | 14.0% | ![]() ![]() ![]() +10 | 64 |
| 4 | Jensen | 92 | 60.9% | 5.0 | 3.3 | 1.9 | 6.1 | 496 | 8.8 | +62 | 70.0% | 10.0% | ![]() ![]() ![]() +18 | 68 |
| 5 | Luger | 1 | 0.0% | 8.0 | 6.0 | 0.0 | 2.0 | 879 | 9.0 | -349 | 80.0% | - | 92 | |
| 6 | Jiizuke | 70 | 55.7% | 3.3 | 3.6 | 2.8 | 5.8 | 533 | 8.9 | +401 | 64.0% | 13.0% | ![]() ![]() ![]() +14 | 60 |
| 7 | Perkz | 93 | 62.4% | 3.9 | 3.8 | 2.5 | 5.7 | 490 | 8.9 | +195 | 66.0% | 14.0% | ![]() ![]() ![]() +18 | 62 |
| 8 | Vulcan | 93 | 62.4% | 4.0 | 0.6 | 2.5 | 9.5 | 150 | 1.2 | -44 | 69.0% | 3.0% | ![]() ![]() ![]() +13 | 41 |
| 9 | Closer | 82 | 62.2% | 4.7 | 3.7 | 2.1 | 6.1 | 319 | 6.2 | +178 | 70.0% | 16.0% | ![]() ![]() ![]() +10 | 57 |
| 10 | Santorin | 65 | 63.1% | 4.4 | 2.7 | 2.2 | 7.0 | 311 | 6.1 | +145 | 69.0% | 31.0% | ![]() ![]() ![]() +13 | 56 |
| 11 | CoreJJ | 92 | 60.9% | 4.3 | 0.7 | 2.2 | 8.8 | 128 | 1.3 | +184 | 70.0% | 10.0% | ![]() ![]() ![]() +12 | 42 |
| 12 | Huhi | 82 | 62.2% | 3.8 | 0.8 | 2.5 | 8.8 | 144 | 1.7 | +307 | 67.0% | 9.0% | ![]() ![]() ![]() +11 | 41 |
| 13 | Fudge | 93 | 62.4% | 4.9 | 2.7 | 1.7 | 5.9 | 393 | 8.0 | -183 | 62.0% | 12.0% | ![]() ![]() ![]() +17 | 61 |
| 14 | PowerOfEvil | 81 | 58.0% | 3.9 | 2.9 | 2.1 | 5.5 | 525 | 9.0 | -129 | 67.0% | 5.0% | ![]() ![]() ![]() +11 | 63 |
| 15 | Impact | 70 | 55.7% | 2.9 | 2.9 | 3.2 | 6.5 | 448 | 7.1 | +324 | 66.0% | 17.0% | ![]() ![]() ![]() +15 | 54 |
| 16 | 52 | 46.2% | 4.2 | 2.7 | 2.0 | 5.9 | 318 | 6.0 | +30 | 69.0% | 17.0% | ![]() ![]() ![]() +12 | 55 | |
| 17 | Contractz | 14 | 64.3% | 3.5 | 3.6 | 2.6 | 5.6 | 377 | 6.1 | -118 | 64.0% | 21.0% | ![]() ![]() ![]() ![]() | 52 |
| 18 | Ssumday | 82 | 62.2% | 3.2 | 2.4 | 2.5 | 5.4 | 422 | 8.0 | +32 | 58.0% | 9.0% | ![]() ![]() ![]() +14 | 54 |
| 19 | Ryoma | 17 | 41.2% | 4.4 | 2.6 | 2.1 | 6.7 | 508 | 9.0 | -173 | 69.0% | 6.0% | ![]() ![]() ![]() +3 | 66 |
| 20 | Ignar | 70 | 55.7% | 3.9 | 0.6 | 2.4 | 8.5 | 146 | 1.3 | +93 | 61.0% | 6.0% | ![]() ![]() ![]() +11 | 39 |
| 21 | 52 | 46.2% | 4.0 | 0.4 | 2.2 | 8.3 | 130 | 1.3 | -116 | 72.0% | 6.0% | ![]() ![]() ![]() +10 | 42 | |
| 22 | Spica | 81 | 58.0% | 3.7 | 2.7 | 2.3 | 5.7 | 299 | 6.0 | -49 | 70.0% | 27.0% | ![]() ![]() ![]() +15 | 53 |
| 23 | Huni | 81 | 58.0% | 2.7 | 2.3 | 2.9 | 5.4 | 456 | 7.9 | +7 | 65.0% | 9.0% | ![]() ![]() ![]() +14 | 54 |
| 24 | Poome | 1 | 0.0% | 2.3 | 0.0 | 4.0 | 9.0 | 163 | 1.4 | -346 | 90.0% | - | 41 | |
| 25 | aphromoo | 59 | 42.4% | 2.8 | 0.6 | 3.2 | 8.3 | 132 | 1.2 | -131 | 70.0% | 5.0% | ![]() ![]() ![]() +8 | 36 |
| 26 | Akaadian | 27 | 37.0% | 3.1 | 3.0 | 2.7 | 5.4 | 355 | 6.1 | +30 | 73.0% | 19.0% | ![]() ![]() ![]() +7 | 52 |
| 27 | Zven | 84 | 64.3% | 6.3 | 4.2 | 1.6 | 5.6 | 562 | 9.2 | +42 | 66.0% | 14.0% | ![]() ![]() ![]() +13 | 74 |
| 28 | SwordArt | 81 | 58.0% | 2.8 | 0.5 | 2.9 | 7.5 | 137 | 1.3 | -55 | 66.0% | 5.0% | ![]() ![]() ![]() +13 | 35 |
| 29 | Svenskeren | 56 | 53.6% | 3.0 | 2.7 | 3.2 | 6.8 | 341 | 6.0 | +20 | 65.0% | 16.0% | ![]() ![]() ![]() +11 | 49 |
| 30 | 54 | 46.3% | 3.5 | 2.9 | 2.2 | 5.0 | 442 | 8.5 | -96 | 67.0% | 13.0% | ![]() ![]() ![]() +15 | 59 | |
| 31 | Dardoch | 32 | 46.9% | 3.1 | 2.7 | 3.0 | 6.6 | 305 | 6.2 | -5 | 72.0% | 19.0% | ![]() ![]() ![]() +16 | 51 |
| 32 | Soligo | 28 | 50.0% | 3.5 | 3.0 | 2.5 | 5.6 | 489 | 8.2 | -349 | 62.0% | 4.0% | ![]() ![]() ![]() +6 | 58 |
| 33 | Jenkins | 15 | 60.0% | 3.0 | 2.6 | 2.8 | 5.7 | 521 | 7.6 | -414 | 59.0% | 7.0% | ![]() ![]() ![]() +3 | 55 |
| 34 | 30 | 36.7% | 2.4 | 0.7 | 3.6 | 8.2 | 151 | 1.2 | -258 | 73.0% | 3.0% | ![]() ![]() ![]() +6 | 36 | |
| 35 | 54 | 27.8% | 2.3 | 3.0 | 3.1 | 4.1 | 506 | 8.2 | +224 | 70.0% | 13.0% | ![]() ![]() ![]() +15 | 56 | |
| 36 | Damonte | 23 | 65.2% | 3.7 | 2.0 | 2.7 | 7.9 | 425 | 8.2 | -101 | 69.0% | 4.0% | ![]() ![]() ![]() +5 | 59 |
| 37 | Triple | 9 | 44.4% | 2.8 | 3.1 | 3.1 | 5.7 | 490 | 8.4 | -248 | 72.0% | - | ![]() ![]() ![]() +1 | 58 |
| 38 | Armao | 27 | 55.6% | 3.3 | 1.6 | 2.4 | 6.5 | 241 | 5.7 | -339 | 63.0% | 7.0% | ![]() ![]() ![]() +8 | 47 |
| 39 | 9 | 11.1% | 2.7 | 2.9 | 3.0 | 5.1 | 503 | 8.1 | -225 | 69.0% | 44.0% | ![]() ![]() ![]() +2 | 57 | |
| 40 | FBI | 82 | 62.2% | 4.5 | 4.1 | 2.1 | 5.5 | 558 | 8.4 | +429 | 70.0% | 12.0% | ![]() ![]() ![]() +11 | 66 |
| 41 | FakeGod | 59 | 42.4% | 2.6 | 2.1 | 2.8 | 5.2 | 434 | 7.4 | -37 | 58.0% | 12.0% | ![]() ![]() ![]() +13 | 51 |
| 42 | 15 | 40.0% | 2.6 | 3.4 | 3.1 | 4.7 | 431 | 7.7 | -110 | 59.0% | 13.0% | ![]() ![]() ![]() +5 | 51 | |
| 43 | 54 | 27.8% | 2.5 | 1.9 | 2.8 | 5.1 | 337 | 6.5 | -35 | 66.0% | 6.0% | ![]() ![]() ![]() +13 | 48 | |
| 44 | Josedeodo | 40 | 30.0% | 3.0 | 2.5 | 2.6 | 5.1 | 312 | 6.4 | -177 | 68.0% | 15.0% | ![]() ![]() ![]() +14 | 50 |
| 45 | 55 | 45.5% | 2.7 | 2.4 | 2.7 | 4.9 | 408 | 7.8 | -349 | 60.0% | 9.0% | ![]() ![]() ![]() +17 | 52 | |
| 46 | Tactical | 92 | 60.9% | 3.9 | 3.9 | 2.3 | 4.9 | 541 | 9.2 | +265 | 65.0% | 8.0% | ![]() ![]() ![]() +12 | 64 |
| 47 | 45 | 26.7% | 2.3 | 2.3 | 3.1 | 4.6 | 445 | 7.5 | -206 | 63.0% | 13.0% | ![]() ![]() ![]() +15 | 51 | |
| 48 | 15 | 33.3% | 1.6 | 1.6 | 4.1 | 4.9 | 438 | 7.6 | +28 | 56.0% | - | ![]() ![]() ![]() +3 | 46 | |
| 49 | Kenvi | 1 | 0.0% | 5.0 | 2.0 | 2.0 | 8.0 | 523 | 4.5 | -344 | 100% | - | 69 | |
| 50 | Palafox | 42 | 28.6% | 2.4 | 2.5 | 2.7 | 4.0 | 429 | 8.2 | -348 | 59.0% | 7.0% | ![]() ![]() ![]() +12 | 51 |
| 51 | Diamond | 34 | 35.3% | 2.1 | 1.1 | 3.4 | 6.1 | 137 | 1.5 | -21 | 62.0% | 12.0% | ![]() ![]() ![]() +7 | 32 |
| 52 | Danny | 39 | 59.0% | 4.1 | 3.8 | 2.2 | 5.0 | 567 | 9.2 | +15 | 60.0% | 13.0% | ![]() ![]() ![]() +9 | 64 |
| 53 | 49 | 26.5% | 2.3 | 0.6 | 3.4 | 7.1 | 115 | 1.0 | -195 | 69.0% | 6.0% | ![]() ![]() ![]() +7 | 33 | |
| 54 | Yusui | 31 | 35.5% | 2.5 | 3.4 | 2.7 | 3.4 | 381 | 8.2 | -307 | 60.0% | 6.0% | ![]() ![]() ![]() +10 | 51 |
| 55 | 31 | 32.3% | 2.0 | 2.4 | 3.6 | 5.0 | 439 | 8.4 | -104 | 64.0% | 10.0% | ![]() ![]() ![]() +9 | 52 | |
| 56 | 39 | 28.2% | 3.3 | 2.2 | 2.3 | 5.4 | 290 | 5.6 | -406 | 71.0% | 13.0% | ![]() ![]() ![]() +13 | 50 | |
| 57 | 10 | 20.0% | 2.5 | 2.5 | 3.1 | 5.3 | 350 | 6.1 | -63 | 69.0% | - | ![]() ![]() ![]() +3 | 49 | |
| 58 | 52 | 46.2% | 3.4 | 3.5 | 2.4 | 4.6 | 495 | 9.0 | +37 | 69.0% | 12.0% | ![]() ![]() ![]() +11 | 61 | |
| 59 | Deftly | 31 | 51.6% | 5.2 | 4.6 | 1.8 | 4.9 | 490 | 8.9 | -161 | 61.0% | 3.0% | ![]() ![]() ![]() +7 | 66 |
| 60 | 6 | 16.7% | 2.5 | 2.7 | 3.0 | 4.8 | 328 | 6.5 | -314 | 75.0% | 17.0% | ![]() ![]() ![]() ![]() | 51 | |
| 61 | 24 | 16.7% | 2.0 | 0.4 | 3.0 | 5.5 | 122 | 1.2 | -52 | 76.0% | - | ![]() ![]() ![]() +8 | 34 | |
| 62 | Licorice | 38 | 28.9% | 1.7 | 2.3 | 3.5 | 3.6 | 409 | 7.6 | -207 | 54.0% | 11.0% | ![]() ![]() ![]() +11 | 46 |
| 63 | Neo | 59 | 42.4% | 3.6 | 3.8 | 2.5 | 5.0 | 473 | 8.8 | -152 | 69.0% | 12.0% | ![]() ![]() ![]() +9 | 61 |
| 64 | 4 | 0.0% | 1.8 | 2.0 | 3.3 | 4.0 | 460 | 8.8 | -531 | 69.0% | - | ![]() ![]() ![]() | 54 | |
| 65 | Lost | 81 | 58.0% | 3.7 | 3.5 | 2.1 | 4.3 | 449 | 8.6 | -70 | 65.0% | 12.0% | ![]() ![]() ![]() +12 | 59 |
| 66 | 6 | 16.7% | 1.6 | 0.5 | 4.2 | 6.2 | 153 | 1.4 | -351 | 62.0% | - | ![]() ![]() ![]() ![]() | 30 | |
| 67 | 49 | 26.5% | 2.7 | 3.2 | 2.8 | 4.3 | 455 | 9.7 | +14 | 65.0% | 8.0% | ![]() ![]() ![]() +9 | 58 | |
| 68 | 4 | 25.0% | 1.6 | 2.5 | 3.8 | 3.5 | 530 | 7.7 | +72 | 50.0% | - | ![]() ![]() ![]() | 47 | |
| 69 | Kumo | 13 | 38.5% | 1.8 | 2.4 | 3.5 | 4.0 | 371 | 7.5 | -476 | 49.0% | - | ![]() ![]() ![]() +4 | 43 |
| 70 | k1ng | 9 | 44.4% | 5.8 | 3.2 | 1.3 | 4.6 | 555 | 8.4 | -516 | 58.0% | - | ![]() ![]() ![]() +1 | 68 |
| 71 | Dreams | 17 | 23.5% | 1.8 | 0.5 | 3.5 | 5.6 | 113 | 1.1 | -268 | 64.0% | 6.0% | ![]() ![]() ![]() +6 | 30 |
| 72 | Tomo | 13 | 38.5% | 2.7 | 2.6 | 3.2 | 5.8 | 589 | 8.7 | -312 | 66.0% | 15.0% | ![]() ![]() ![]() +6 | 59 |
| 73 | 54 | 27.8% | 2.7 | 3.0 | 2.6 | 4.1 | 490 | 9.0 | -280 | 66.0% | 7.0% | ![]() ![]() ![]() +10 | 57 | |
| 74 | 9 | 22.2% | 1.9 | 2.0 | 2.6 | 2.8 | 266 | 8.8 | -504 | 57.0% | 11.0% | ![]() ![]() ![]() +4 | 46 | |
| 75 | Nxi | 11 | 36.4% | 3.5 | 2.7 | 2.1 | 4.5 | 271 | 5.6 | -720 | 69.0% | 9.0% | ![]() ![]() ![]() +3 | 50 |
| 76 | Tenacity | 1 | 0.0% | 0.9 | 2.0 | 7.0 | 4.0 | 550 | 7.3 | -836 | 60.0% | - | 47 | |
| 77 | Johnsun | 38 | 28.9% | 2.8 | 2.5 | 2.4 | 4.1 | 503 | 8.4 | -427 | 64.0% | - | ![]() ![]() ![]() +10 | 57 |
| 78 | 24 | 16.7% | 1.1 | 1.0 | 4.8 | 4.1 | 383 | 7.0 | -253 | 62.0% | 4.0% | ![]() ![]() ![]() +6 | 44 | |
| 79 | 3 | 0.0% | 1.1 | 1.3 | 4.7 | 4.0 | 434 | 6.2 | -239 | 60.0% | - | ![]() ![]() ![]() | 43 | |
| 80 | 6 | 16.7% | 1.8 | 2.7 | 3.5 | 3.7 | 294 | 8.2 | -1037 | 66.0% | - | ![]() ![]() ![]() | 48 |




+14



+14



+10

+18


+18


+13
+10

+13

+11
+17
+15

+14
+11
+14

+7


+13



+3

+1
+8
+2
+11
+12

+10
+9


+7
+9


+6
+10
