
LPL 2023 Spring
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JD Gaming | 48 | 37 | 11 | 77.0% | 0 | 15.9 | 0.0% | 30:27 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 | 59 |
| 2 | LNG Esports | 43 | 29 | 14 | 67.0% | 0 | 15.6 | 0.0% | 32:54 | ![]() ![]() ![]() | ![]() ![]() ![]() | 56 | 53 |
| 3 | EDward Gaming | 51 | 33 | 18 | 65.0% | 0 | 13.1 | 0.0% | 31:36 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 | 50 |
| 4 | Top Esports | 47 | 26 | 21 | 55.0% | 0 | 14.2 | 0.0% | 31:16 | ![]() ![]() ![]() | ![]() ![]() ![]() | 62 | 45 |
| 5 | Bilibili Gaming | 68 | 40 | 28 | 59.0% | 0 | 14.7 | 0.0% | 31:48 | ![]() ![]() ![]() | ![]() ![]() ![]() | 59 | 48 |
| 6 | Weibo Gaming | 42 | 25 | 17 | 60.0% | 0 | 13.6 | 0.0% | 31:07 | ![]() ![]() ![]() | ![]() ![]() ![]() | 53 | 47 |
| 7 | Oh My God | 60 | 33 | 27 | 55.0% | 0 | 12.6 | 0.0% | 32:13 | ![]() ![]() ![]() | ![]() ![]() ![]() | 51 | 44 |
| 8 | Team WE | 44 | 20 | 24 | 45.0% | 0 | 12.9 | 0.0% | 31:59 | ![]() ![]() ![]() | ![]() ![]() ![]() | 55 | 38 |
| 9 | Royal Never Give Up | 45 | 22 | 23 | 49.0% | 0 | 11.8 | 0.0% | 31:15 | ![]() ![]() ![]() | ![]() ![]() ![]() | 64 | 39 |
| 10 | ThunderTalk Gaming | 40 | 19 | 21 | 48.0% | 0 | 12.6 | 0.0% | 32:47 | ![]() ![]() ![]() | ![]() ![]() ![]() | 55 | 39 |
| 11 | Ninjas in Pyjamas | 39 | 14 | 25 | 36.0% | 0 | 11.8 | 0.0% | 31:50 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 | 31 |
| 12 | Invictus Gaming | 36 | 18 | 18 | 50.0% | 0 | 13.2 | 0.0% | 31:25 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 | 41 |
| 13 | Rare Atom | 40 | 15 | 25 | 38.0% | 0 | 11.5 | 0.0% | 31:30 | ![]() ![]() ![]() | ![]() ![]() ![]() | 51 | 32 |
| 14 | FunPlus Phoenix | 39 | 13 | 26 | 33.0% | 0 | 11.4 | 0.0% | 32:17 | ![]() ![]() ![]() | ![]() ![]() ![]() | 53 | 29 |
| 15 | Anyone's Legend | 41 | 13 | 28 | 32.0% | 0 | 10.5 | 0.0% | 32:30 | ![]() ![]() ![]() | ![]() ![]() ![]() | 60 | 28 |
| 16 | LGD Gaming | 38 | 13 | 25 | 34.0% | 0 | 10.2 | 0.0% | 33:22 | ![]() ![]() ![]() | ![]() ![]() ![]() | 53 | 29 |
| 17 | Ultra Prime | 37 | 9 | 28 | 24.0% | 0 | 8.8 | 0.0% | 30:04 | ![]() ![]() ![]() | ![]() ![]() ![]() | 50 | 22 |










































