
LPL 2024 Spring
Classement
| # | Équipe | Games | V | D | WR | Gold @15 | Kills | FB | Durée de game | Most Picked | Most Banned | Champs | Trix 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilibili Gaming | 48 | 39 | 9 | 81.0% | 0 | 17.0 | 0.0% | 32:31 | ![]() ![]() ![]() | ![]() ![]() ![]() | 60 | 63 |
| 2 | Top Esports | 53 | 38 | 15 | 72.0% | 0 | 14.3 | 0.0% | 30:45 | ![]() ![]() ![]() | ![]() ![]() ![]() | 59 | 55 |
| 3 | Ninjas in Pyjamas | 54 | 30 | 24 | 56.0% | 0 | 13.9 | 0.0% | 32:56 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 | 45 |
| 4 | JD Gaming | 54 | 34 | 20 | 63.0% | 0 | 13.5 | 0.0% | 33:15 | ![]() ![]() ![]() | ![]() ![]() ![]() | 51 | 49 |
| 5 | Anyone's Legend | 41 | 18 | 23 | 44.0% | 0 | 13.2 | 0.0% | 33:00 | ![]() ![]() ![]() | ![]() ![]() ![]() | 50 | 37 |
| 6 | LNG Esports | 46 | 25 | 21 | 54.0% | 0 | 12.6 | 0.0% | 32:37 | ![]() ![]() ![]() | ![]() ![]() ![]() | 59 | 43 |
| 7 | Oh My God | 41 | 20 | 21 | 49.0% | 0 | 11.9 | 0.0% | 31:03 | ![]() ![]() ![]() | ![]() ![]() ![]() | 59 | 39 |
| 8 | FunPlus Phoenix | 44 | 25 | 19 | 57.0% | 0 | 13.5 | 0.0% | 31:14 | ![]() ![]() ![]() | ![]() ![]() ![]() | 60 | 45 |
| 9 | Weibo Gaming | 50 | 26 | 24 | 52.0% | 0 | 12.1 | 0.0% | 34:11 | ![]() ![]() ![]() | ![]() ![]() ![]() | 58 | 41 |
| 10 | Team WE | 47 | 24 | 23 | 51.0% | 0 | 10.9 | 0.0% | 33:17 | ![]() ![]() ![]() | ![]() ![]() ![]() | 55 | 40 |
| 11 | LGD Gaming | 40 | 17 | 23 | 43.0% | 0 | 11.9 | 0.0% | 34:03 | ![]() ![]() ![]() | ![]() ![]() ![]() | 51 | 36 |
| 12 | Invictus Gaming | 44 | 21 | 23 | 48.0% | 0 | 11.5 | 0.0% | 31:41 | ![]() ![]() ![]() | ![]() ![]() ![]() | 58 | 38 |
| 13 | ThunderTalk Gaming | 37 | 15 | 22 | 41.0% | 0 | 11.9 | 0.0% | 33:49 | ![]() ![]() ![]() | ![]() ![]() ![]() | 52 | 35 |
| 14 | Royal Never Give Up | 36 | 12 | 24 | 33.0% | 0 | 11.5 | 0.0% | 34:02 | ![]() ![]() ![]() | ![]() ![]() ![]() | 64 | 29 |
| 15 | EDward Gaming | 38 | 11 | 27 | 29.0% | 0 | 10.5 | 0.0% | 32:33 | ![]() ![]() ![]() | ![]() ![]() ![]() | 49 | 26 |
| 16 | Rare Atom | 38 | 10 | 28 | 26.0% | 0 | 11.3 | 0.0% | 32:53 | ![]() ![]() ![]() | ![]() ![]() ![]() | 52 | 25 |
| 17 | Ultra Prime | 39 | 10 | 29 | 26.0% | 0 | 9.3 | 0.0% | 32:10 | ![]() ![]() ![]() | ![]() ![]() ![]() | 55 | 23 |











































