
LPL 2026 Split 3
Joueurs
69 joueurs
| # | Joueur | Games | WR | KDA | K | D | A | DPM | CS/min | Gold @15 | KP | FB | Champion Pool | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fengyue | 23 | 73.9% | 4.6 | 0.6 | 2.9 | 12.9 | 195 | 1.1 | - | 84.0% | - | ![]() ![]() ![]() +5 | 49 |
| 2 | Tarzan | 52 | 59.6% | 5.0 | 3.8 | 2.4 | 8.5 | 521 | 7.4 | - | 75.0% | - | ![]() ![]() ![]() +9 | 67 |
| 3 | ON | 46 | 69.6% | 3.8 | 1.0 | 3.7 | 13.0 | 237 | 1.1 | - | 75.0% | - | ![]() ![]() ![]() +10 | 44 |
| 4 | Xun | 46 | 69.6% | 4.9 | 3.7 | 2.7 | 9.6 | 465 | 7.2 | - | 71.0% | - | ![]() ![]() ![]() +8 | 64 |
| 5 | Meiko | 32 | 62.5% | 4.1 | 0.9 | 3.2 | 12.2 | 240 | 1.1 | - | 78.0% | - | ![]() ![]() ![]() +12 | 46 |
| 6 | Knight | 46 | 69.6% | 5.5 | 5.7 | 2.3 | 6.8 | 701 | 9.2 | - | 68.0% | - | ![]() ![]() ![]() +11 | 75 |
| 7 | Viper | 46 | 69.6% | 5.1 | 5.5 | 2.4 | 7.0 | 835 | 10.1 | - | 67.0% | - | ![]() ![]() ![]() +14 | 78 |
| 8 | Assum | 10 | 70.0% | 4.5 | 5.2 | 2.8 | 7.4 | 910 | 9.5 | - | 67.0% | - | ![]() ![]() ![]() +4 | 76 |
| 9 | Kael | 52 | 59.6% | 4.6 | 0.6 | 2.7 | 11.7 | 215 | 1.2 | - | 75.0% | - | ![]() ![]() ![]() +10 | 47 |
| 10 | Wei | 32 | 62.5% | 4.0 | 3.8 | 3.2 | 8.7 | 502 | 6.8 | - | 75.0% | - | ![]() ![]() ![]() +7 | 62 |
| 11 | Photic | 23 | 73.9% | 5.1 | 4.5 | 2.3 | 7.6 | 835 | 9.8 | - | 74.0% | - | ![]() ![]() ![]() +7 | 79 |
| 12 | Rookie | 32 | 62.5% | 4.9 | 4.2 | 2.3 | 6.9 | 772 | 8.6 | - | 64.0% | - | ![]() ![]() ![]() +11 | 72 |
| 13 | Xiaohao | 11 | 54.5% | 4.6 | 3.5 | 2.4 | 7.4 | 444 | 7.2 | - | 77.0% | - | ![]() ![]() ![]() +3 | 64 |
| 14 | Guwon | 23 | 73.9% | 4.8 | 2.8 | 2.4 | 8.9 | 409 | 6.9 | - | 71.0% | - | ![]() ![]() ![]() +9 | 61 |
| 15 | HOYA | 23 | 73.9% | 3.7 | 3.3 | 2.4 | 5.7 | 589 | 8.1 | - | 55.0% | - | ![]() ![]() ![]() +6 | 59 |
| 16 | Care | 23 | 73.9% | 5.9 | 5.1 | 1.9 | 6.1 | 640 | 8.8 | - | 67.0% | - | ![]() ![]() ![]() +9 | 74 |
| 17 | Zhuo | 41 | 53.7% | 3.9 | 0.8 | 3.0 | 11.3 | 191 | 1.0 | - | 73.0% | - | ![]() ![]() ![]() +10 | 43 |
| 18 | Junhao | 36 | 33.3% | 3.1 | 3.8 | 3.4 | 6.7 | 524 | 7.4 | - | 74.0% | - | ![]() ![]() ![]() +8 | 59 |
| 19 | Xiaoxu | 44 | 47.7% | 2.7 | 2.9 | 2.9 | 4.9 | 598 | 8.9 | - | 53.0% | - | ![]() ![]() ![]() +8 | 56 |
| 20 | Vampire | 44 | 47.7% | 3.1 | 0.4 | 3.6 | 10.7 | 208 | 1.1 | - | 76.0% | - | ![]() ![]() ![]() +12 | 41 |
| 21 | Erha | 45 | 46.7% | 3.1 | 0.8 | 3.8 | 10.7 | 198 | 1.0 | - | 74.0% | - | ![]() ![]() ![]() +10 | 40 |
| 22 | Heng | 52 | 46.2% | 3.6 | 3.3 | 2.9 | 7.3 | 431 | 7.2 | - | 73.0% | - | ![]() ![]() ![]() +13 | 58 |
| 23 | Breathe | 52 | 59.6% | 3.7 | 3.2 | 2.3 | 5.3 | 553 | 8.4 | - | 51.0% | - | ![]() ![]() ![]() +8 | 58 |
| 24 | Tian | 41 | 53.7% | 3.2 | 3.5 | 3.5 | 8.0 | 492 | 7.3 | - | 70.0% | - | ![]() ![]() ![]() +8 | 58 |
| 25 | Crisp | 52 | 46.2% | 3.8 | 0.5 | 2.9 | 10.3 | 149 | 1.2 | - | 74.0% | - | ![]() ![]() ![]() +12 | 42 |
| 26 | Hope | 52 | 59.6% | 5.0 | 4.5 | 2.1 | 6.2 | 760 | 9.9 | - | 65.0% | - | ![]() ![]() ![]() +11 | 75 |
| 27 | JiaQi | 22 | 59.1% | 3.3 | 5.2 | 3.2 | 5.5 | 848 | 9.9 | - | 65.0% | - | ![]() ![]() ![]() +7 | 70 |
| 28 | Moham | 11 | 54.5% | 3.8 | 0.4 | 3.0 | 10.9 | 172 | 1.3 | - | 73.0% | - | ![]() ![]() ![]() +4 | 42 |
| 29 | HongQ | 44 | 47.7% | 3.2 | 4.0 | 3.2 | 6.2 | 716 | 8.8 | - | 70.0% | - | ![]() ![]() ![]() +11 | 66 |
| 30 | ZUIAN | 41 | 53.7% | 2.8 | 3.6 | 3.3 | 5.5 | 651 | 8.1 | - | 55.0% | - | ![]() ![]() ![]() +8 | 57 |
| 31 | Flandre | 10 | 70.0% | 4.7 | 2.6 | 2.0 | 6.8 | 480 | 8.2 | - | 45.0% | - | ![]() ![]() ![]() +3 | 58 |
| 32 | Shanks | 52 | 59.6% | 4.1 | 4.2 | 2.6 | 6.5 | 662 | 9.0 | - | 67.0% | - | ![]() ![]() ![]() +12 | 68 |
| 33 | Bin | 16 | 68.8% | 3.2 | 3.0 | 2.6 | 5.1 | 507 | 8.3 | - | 54.0% | - | ![]() ![]() ![]() +5 | 55 |
| 34 | Wenbo | 20 | 70.0% | 3.4 | 3.1 | 2.7 | 6.1 | 608 | 8.3 | - | 44.0% | - | ![]() ![]() ![]() +4 | 56 |
| 35 | GALA | 44 | 47.7% | 4.2 | 4.3 | 2.3 | 5.6 | 751 | 10.2 | - | 67.0% | - | ![]() ![]() ![]() +11 | 72 |
| 36 | Xiaofang | 6 | 50.0% | 3.4 | 3.5 | 3.2 | 7.2 | 495 | 6.6 | - | 62.0% | - | ![]() ![]() ![]() +1 | 55 |
| 37 | Creme | 41 | 53.7% | 3.6 | 3.7 | 2.9 | 6.5 | 748 | 8.6 | - | 63.0% | - | ![]() ![]() ![]() +10 | 66 |
| 38 | Jiejie | 5 | 20.0% | 2.7 | 2.6 | 3.2 | 6.0 | 542 | 7.1 | - | 74.0% | - | ![]() ![]() ![]() +1 | 58 |
| 39 | JunJia | 38 | 47.4% | 3.0 | 2.8 | 3.4 | 7.3 | 419 | 7.0 | - | 71.0% | - | ![]() ![]() ![]() +8 | 55 |
| 40 | Tangyuan | 52 | 46.2% | 4.5 | 4.6 | 2.3 | 5.5 | 632 | 8.7 | - | 66.0% | - | ![]() ![]() ![]() +14 | 68 |
| 41 | Burdol | 52 | 46.2% | 2.8 | 2.5 | 2.7 | 5.0 | 582 | 8.3 | - | 52.0% | - | ![]() ![]() ![]() +14 | 55 |
| 42 | Feather | 36 | 33.3% | 2.8 | 0.9 | 3.8 | 9.4 | 176 | 1.1 | - | 71.0% | - | ![]() ![]() ![]() +7 | 37 |
| 43 | JackeyLove | 41 | 53.7% | 3.3 | 4.6 | 3.3 | 6.3 | 824 | 9.6 | - | 66.0% | - | ![]() ![]() ![]() +12 | 69 |
| 44 | Keshi | 36 | 33.3% | 1.8 | 3.1 | 3.8 | 3.8 | 629 | 9.0 | - | 49.0% | - | ![]() ![]() ![]() +10 | 52 |
| 45 | About | 45 | 46.7% | 3.0 | 4.5 | 3.3 | 5.6 | 813 | 9.8 | - | 66.0% | - | ![]() ![]() ![]() +10 | 68 |
| 46 | TheShy | 32 | 62.5% | 2.6 | 2.6 | 3.0 | 5.1 | 614 | 7.9 | - | 44.0% | - | ![]() ![]() ![]() +15 | 52 |
| 47 | Cube | 45 | 46.7% | 2.6 | 2.1 | 3.0 | 5.6 | 591 | 8.3 | - | 48.0% | - | ![]() ![]() ![]() +13 | 53 |
| 48 | Zika | 16 | 43.8% | 2.4 | 2.3 | 2.8 | 4.2 | 577 | 8.5 | - | 48.0% | - | ![]() ![]() ![]() +7 | 52 |
| 49 | Monki | 45 | 46.7% | 2.4 | 3.4 | 4.5 | 7.2 | 498 | 7.2 | - | 70.0% | - | ![]() ![]() ![]() +11 | 54 |
| 50 | Karis | 45 | 46.7% | 3.1 | 4.2 | 3.2 | 5.7 | 628 | 8.6 | - | 65.0% | - | ![]() ![]() ![]() +9 | 61 |
| 51 | Ycx | 8 | 25.0% | 3.0 | 0.6 | 2.8 | 7.8 | 185 | 1.1 | - | 75.0% | - | ![]() ![]() ![]() +2 | 40 |
| 52 | Xiaohu | 16 | 43.8% | 3.2 | 3.3 | 2.9 | 5.9 | 657 | 8.3 | - | 69.0% | - | ![]() ![]() ![]() +9 | 63 |
| 53 | Elk | 16 | 43.8% | 2.6 | 3.9 | 3.6 | 5.4 | 782 | 9.7 | - | 67.0% | - | ![]() ![]() ![]() +7 | 66 |
| 54 | Sheer | 14 | 14.3% | 2.0 | 2.4 | 3.2 | 4.2 | 532 | 8.1 | - | 60.0% | - | ![]() ![]() ![]() +4 | 52 |
| 55 | BuLLDoG | 29 | 24.1% | 2.3 | 2.9 | 3.1 | 4.2 | 669 | 9.0 | - | 59.0% | - | ![]() ![]() ![]() +8 | 58 |
| 56 | Jiejie | 20 | 30.0% | 2.3 | 2.7 | 3.7 | 5.9 | 436 | 6.9 | - | 77.0% | - | ![]() ![]() ![]() +7 | 54 |
| 57 | Heru | 36 | 33.3% | 2.7 | 3.2 | 3.6 | 6.5 | 639 | 8.3 | - | 67.0% | - | ![]() ![]() ![]() +7 | 60 |
| 58 | Zdz | 31 | 22.6% | 1.5 | 2.6 | 4.4 | 4.1 | 575 | 8.5 | - | 57.0% | - | ![]() ![]() ![]() +8 | 51 |
| 59 | MISSING | 6 | 0.0% | 1.5 | 0.5 | 5.2 | 7.5 | 178 | 1.1 | - | 75.0% | - | ![]() ![]() ![]() ![]() | 33 |
| 60 | Weiwei | 14 | 14.3% | 2.4 | 2.3 | 3.4 | 5.9 | 411 | 6.7 | - | 77.0% | - | ![]() ![]() ![]() +4 | 53 |
| 61 | Jwei | 5 | 20.0% | 2.2 | 1.0 | 3.4 | 6.6 | 173 | 1.3 | - | 71.0% | - | ![]() ![]() ![]() ![]() | 35 |
| 62 | Leave | 31 | 22.6% | 2.0 | 2.6 | 3.6 | 4.6 | 751 | 10.0 | - | 64.0% | - | ![]() ![]() ![]() +10 | 62 |
| 63 | Parukia | 31 | 22.6% | 1.8 | 0.7 | 4.6 | 7.5 | 169 | 1.1 | - | 71.0% | - | ![]() ![]() ![]() +7 | 33 |
| 64 | 1xn | 14 | 14.3% | 2.2 | 3.4 | 3.6 | 4.4 | 698 | 9.7 | - | 69.0% | - | ![]() ![]() ![]() +5 | 63 |
| 65 | Ahn | 36 | 33.3% | 2.6 | 3.0 | 3.5 | 6.3 | 660 | 9.3 | - | 67.0% | - | ![]() ![]() ![]() +11 | 62 |
| 66 | Shaoye | 52 | 46.2% | 3.2 | 3.5 | 2.8 | 5.6 | 642 | 9.1 | - | 62.0% | - | ![]() ![]() ![]() +13 | 62 |
| 67 | Xiaohao | 11 | 9.1% | 2.0 | 3.0 | 4.3 | 5.7 | 361 | 6.7 | - | 75.0% | - | ![]() ![]() ![]() +3 | 50 |
| 68 | Nia | 14 | 14.3% | 2.1 | 2.0 | 3.3 | 4.9 | 524 | 8.6 | - | 60.0% | - | ![]() ![]() ![]() +4 | 53 |
| 69 | Sinian | 2 | 0.0% | 0.4 | 0.5 | 5.0 | 1.5 | 557 | 8.8 | - | 75.0% | - | ![]() ![]() | 52 |


















+5



+9



+8




+11


+14

+4
+7
+7
+11


+9


+6


+9










+8


+4
+8







+5