
LPL 2026 Split 3
Joueurs
69 joueurs
| # | Joueur | Games | WR | KDA | K | D | A | DPM | CS/min | Gold @15 | KP | FB | Champion Pool | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarzan | 33 | 63.6% | 6.2 | 4.3 | 2.2 | 9.5 | 537 | 7.6 | - | 78.0% | - | ![]() ![]() ![]() +6 | 73 |
| 2 | Fengyue | 13 | 76.9% | 5.3 | 0.6 | 2.5 | 12.8 | 192 | 1.0 | - | 84.0% | - | ![]() ![]() ![]() +4 | 51 |
| 3 | Rookie | 13 | 69.2% | 5.2 | 4.5 | 2.5 | 8.2 | 932 | 8.6 | - | 66.0% | - | ![]() ![]() ![]() +3 | 77 |
| 4 | ON | 32 | 71.9% | 3.7 | 1.1 | 3.8 | 13.2 | 252 | 1.1 | - | 75.0% | - | ![]() ![]() ![]() +10 | 44 |
| 5 | Wei | 13 | 69.2% | 5.7 | 4.2 | 2.5 | 10.2 | 486 | 6.8 | - | 75.0% | - | ![]() ![]() ![]() +3 | 68 |
| 6 | Meiko | 13 | 69.2% | 4.1 | 1.0 | 3.5 | 13.5 | 292 | 1.1 | - | 76.0% | - | ![]() ![]() ![]() +5 | 47 |
| 7 | Xun | 32 | 71.9% | 5.1 | 3.9 | 2.7 | 9.8 | 489 | 7.3 | - | 69.0% | - | ![]() ![]() ![]() +6 | 65 |
| 8 | Knight | 32 | 71.9% | 5.4 | 6.1 | 2.4 | 7.0 | 711 | 9.3 | - | 67.0% | - | ![]() ![]() ![]() +10 | 74 |
| 9 | Kael | 33 | 63.6% | 4.5 | 0.6 | 2.9 | 12.5 | 208 | 1.2 | - | 74.0% | - | ![]() ![]() ![]() +8 | 46 |
| 10 | JiaQi | 3 | 66.7% | 3.7 | 6.3 | 3.7 | 7.3 | 1 001 | 9.8 | - | 67.0% | - | ![]() ![]() ![]() | 51 |
| 11 | Breathe | 33 | 63.6% | 4.4 | 3.5 | 2.1 | 5.8 | 602 | 8.8 | - | 52.0% | - | ![]() ![]() ![]() +4 | 63 |
| 12 | Assum | 10 | 70.0% | 4.5 | 5.2 | 2.8 | 7.4 | 910 | 9.5 | - | 67.0% | - | ![]() ![]() ![]() +4 | 76 |
| 13 | Photic | 13 | 76.9% | 5.8 | 4.6 | 2.0 | 7.0 | 825 | 9.9 | - | 74.0% | - | ![]() ![]() ![]() +4 | 82 |
| 14 | Viper | 32 | 71.9% | 5.1 | 5.6 | 2.5 | 7.0 | 839 | 9.9 | - | 65.0% | - | ![]() ![]() ![]() +13 | 77 |
| 15 | Flandre | 7 | 71.4% | 6.5 | 2.9 | 1.6 | 7.4 | 493 | 8.4 | - | 48.0% | - | ![]() ![]() ![]() +2 | 67 |
| 16 | Shanks | 33 | 63.6% | 5.0 | 4.8 | 2.4 | 7.3 | 692 | 9.0 | - | 71.0% | - | ![]() ![]() ![]() +7 | 73 |
| 17 | Care | 13 | 76.9% | 6.6 | 5.1 | 1.7 | 6.1 | 655 | 8.7 | - | 67.0% | - | ![]() ![]() ![]() +4 | 77 |
| 18 | Heng | 33 | 45.5% | 3.9 | 3.4 | 2.7 | 7.3 | 438 | 7.4 | - | 73.0% | - | ![]() ![]() ![]() +8 | 60 |
| 19 | Xiaohao | 11 | 54.5% | 4.6 | 3.5 | 2.4 | 7.4 | 444 | 7.2 | - | 77.0% | - | ![]() ![]() ![]() +3 | 64 |
| 20 | ZUIAN | 29 | 62.1% | 3.1 | 3.9 | 3.1 | 5.8 | 698 | 8.3 | - | 56.0% | - | ![]() ![]() ![]() +5 | 60 |
| 21 | Zhuo | 29 | 62.1% | 3.8 | 0.9 | 3.3 | 11.4 | 193 | 1.1 | - | 69.0% | - | ![]() ![]() ![]() +6 | 41 |
| 22 | Hope | 33 | 63.6% | 5.8 | 4.5 | 1.9 | 6.8 | 792 | 9.9 | - | 63.0% | - | ![]() ![]() ![]() +8 | 78 |
| 23 | Guwon | 13 | 76.9% | 4.5 | 3.2 | 2.4 | 7.7 | 401 | 6.8 | - | 70.0% | - | ![]() ![]() ![]() +4 | 60 |
| 24 | HOYA | 13 | 76.9% | 3.8 | 2.5 | 2.2 | 5.6 | 545 | 8.4 | - | 50.0% | - | ![]() ![]() ![]() +3 | 58 |
| 25 | Junhao | 34 | 35.3% | 3.3 | 3.8 | 3.2 | 6.7 | 526 | 7.4 | - | 74.0% | - | ![]() ![]() ![]() +8 | 60 |
| 26 | Xiaoxu | 32 | 50.0% | 2.6 | 2.9 | 2.9 | 4.7 | 622 | 9.1 | - | 53.0% | - | ![]() ![]() ![]() +7 | 57 |
| 27 | Tian | 29 | 62.1% | 3.5 | 3.6 | 3.4 | 8.3 | 482 | 7.5 | - | 68.0% | - | ![]() ![]() ![]() +6 | 58 |
| 28 | HongQ | 32 | 50.0% | 3.5 | 4.1 | 2.8 | 6.0 | 712 | 9.0 | - | 71.0% | - | ![]() ![]() ![]() +10 | 67 |
| 29 | Crisp | 33 | 45.5% | 3.8 | 0.5 | 2.8 | 10.2 | 143 | 1.2 | - | 73.0% | - | ![]() ![]() ![]() +8 | 41 |
| 30 | Erha | 33 | 48.5% | 2.8 | 0.7 | 4.0 | 10.6 | 183 | 1.0 | - | 74.0% | - | ![]() ![]() ![]() +8 | 38 |
| 31 | Moham | 11 | 54.5% | 3.8 | 0.4 | 3.0 | 10.9 | 172 | 1.3 | - | 73.0% | - | ![]() ![]() ![]() +4 | 42 |
| 32 | TheShy | 13 | 69.2% | 2.6 | 3.7 | 3.3 | 4.8 | 686 | 8.1 | - | 44.0% | - | ![]() ![]() ![]() +6 | 54 |
| 33 | Creme | 29 | 62.1% | 3.8 | 4.2 | 2.8 | 6.5 | 733 | 8.6 | - | 61.0% | - | ![]() ![]() ![]() +8 | 66 |
| 34 | Wenbo | 20 | 70.0% | 3.4 | 3.1 | 2.7 | 6.1 | 608 | 8.3 | - | 44.0% | - | ![]() ![]() ![]() +4 | 56 |
| 35 | JunJia | 31 | 51.6% | 3.2 | 2.7 | 3.2 | 7.4 | 424 | 7.1 | - | 70.0% | - | ![]() ![]() ![]() +8 | 56 |
| 36 | Vampire | 32 | 50.0% | 3.0 | 0.4 | 3.6 | 10.1 | 214 | 1.1 | - | 74.0% | - | ![]() ![]() ![]() +10 | 40 |
| 37 | Burdol | 33 | 45.5% | 2.9 | 2.6 | 2.6 | 4.8 | 589 | 8.4 | - | 49.0% | - | ![]() ![]() ![]() +11 | 55 |
| 38 | JackeyLove | 29 | 62.1% | 3.6 | 4.6 | 3.2 | 6.7 | 858 | 9.7 | - | 63.0% | - | ![]() ![]() ![]() +8 | 70 |
| 39 | Jiejie | 5 | 20.0% | 2.7 | 2.6 | 3.2 | 6.0 | 542 | 7.1 | - | 74.0% | - | ![]() ![]() ![]() +1 | 58 |
| 40 | GALA | 32 | 50.0% | 4.5 | 4.1 | 2.1 | 5.3 | 728 | 10.1 | - | 64.0% | - | ![]() ![]() ![]() +8 | 72 |
| 41 | Feather | 34 | 35.3% | 2.8 | 0.9 | 3.7 | 9.5 | 175 | 1.1 | - | 72.0% | - | ![]() ![]() ![]() +7 | 38 |
| 42 | Bin | 5 | 80.0% | 3.2 | 3.0 | 2.8 | 6.0 | 516 | 8.1 | - | 51.0% | - | ![]() ![]() ![]() ![]() | 54 |
| 43 | Tangyuan | 33 | 45.5% | 4.6 | 4.4 | 2.2 | 5.6 | 617 | 8.9 | - | 66.0% | - | ![]() ![]() ![]() +12 | 68 |
| 44 | Keshi | 34 | 35.3% | 1.8 | 3.1 | 3.8 | 3.8 | 622 | 9.0 | - | 49.0% | - | ![]() ![]() ![]() +10 | 52 |
| 45 | Monki | 33 | 48.5% | 2.4 | 3.1 | 4.5 | 7.7 | 502 | 7.2 | - | 73.0% | - | ![]() ![]() ![]() +10 | 55 |
| 46 | Cube | 33 | 48.5% | 2.4 | 2.2 | 3.0 | 5.2 | 596 | 8.5 | - | 48.0% | - | ![]() ![]() ![]() +10 | 53 |
| 47 | Zika | 16 | 43.8% | 2.4 | 2.3 | 2.8 | 4.2 | 577 | 8.5 | - | 48.0% | - | ![]() ![]() ![]() +7 | 52 |
| 48 | About | 33 | 48.5% | 2.9 | 4.5 | 3.4 | 5.5 | 794 | 9.8 | - | 65.0% | - | ![]() ![]() ![]() +9 | 67 |
| 49 | Karis | 33 | 48.5% | 3.1 | 4.4 | 3.2 | 5.5 | 627 | 8.6 | - | 64.0% | - | ![]() ![]() ![]() +8 | 61 |
| 50 | Ycx | 8 | 25.0% | 3.0 | 0.6 | 2.8 | 7.8 | 185 | 1.1 | - | 75.0% | - | ![]() ![]() ![]() +2 | 40 |
| 51 | Xiaohu | 16 | 43.8% | 3.2 | 3.3 | 2.9 | 5.9 | 657 | 8.3 | - | 69.0% | - | ![]() ![]() ![]() +9 | 63 |
| 52 | Elk | 16 | 43.8% | 2.6 | 3.9 | 3.6 | 5.4 | 782 | 9.7 | - | 67.0% | - | ![]() ![]() ![]() +7 | 66 |
| 53 | Jiejie | 17 | 29.4% | 2.3 | 2.8 | 3.8 | 5.9 | 439 | 6.9 | - | 78.0% | - | ![]() ![]() ![]() +6 | 54 |
| 54 | Sheer | 14 | 14.3% | 2.0 | 2.4 | 3.2 | 4.2 | 532 | 8.1 | - | 60.0% | - | ![]() ![]() ![]() +4 | 52 |
| 55 | Zdz | 28 | 21.4% | 1.5 | 2.5 | 4.5 | 4.4 | 566 | 8.5 | - | 61.0% | - | ![]() ![]() ![]() +8 | 52 |
| 56 | Heru | 34 | 35.3% | 2.8 | 3.1 | 3.4 | 6.6 | 632 | 8.4 | - | 66.0% | - | ![]() ![]() ![]() +7 | 60 |
| 57 | BuLLDoG | 26 | 23.1% | 2.4 | 3.0 | 3.1 | 4.2 | 653 | 9.0 | - | 60.0% | - | ![]() ![]() ![]() +8 | 59 |
| 58 | MISSING | 6 | 0.0% | 1.5 | 0.5 | 5.2 | 7.5 | 178 | 1.1 | - | 75.0% | - | ![]() ![]() ![]() ![]() | 33 |
| 59 | Weiwei | 14 | 14.3% | 2.4 | 2.3 | 3.4 | 5.9 | 411 | 6.7 | - | 77.0% | - | ![]() ![]() ![]() +4 | 53 |
| 60 | Leave | 28 | 21.4% | 2.0 | 2.7 | 3.6 | 4.8 | 752 | 10.0 | - | 65.0% | - | ![]() ![]() ![]() +9 | 63 |
| 61 | Jwei | 5 | 20.0% | 2.2 | 1.0 | 3.4 | 6.6 | 173 | 1.3 | - | 71.0% | - | ![]() ![]() ![]() ![]() | 35 |
| 62 | Parukia | 28 | 21.4% | 1.8 | 0.7 | 4.7 | 7.7 | 163 | 1.0 | - | 72.0% | - | ![]() ![]() ![]() +6 | 33 |
| 63 | Ahn | 34 | 35.3% | 2.7 | 3.1 | 3.4 | 6.2 | 671 | 9.3 | - | 66.0% | - | ![]() ![]() ![]() +11 | 62 |
| 64 | 1xn | 14 | 14.3% | 2.2 | 3.4 | 3.6 | 4.4 | 698 | 9.7 | - | 69.0% | - | ![]() ![]() ![]() +5 | 63 |
| 65 | Xiaohao | 11 | 9.1% | 2.0 | 3.0 | 4.3 | 5.7 | 361 | 6.7 | - | 75.0% | - | ![]() ![]() ![]() +3 | 50 |
| 66 | Shaoye | 33 | 45.5% | 3.3 | 3.6 | 2.8 | 5.6 | 598 | 9.0 | - | 62.0% | - | ![]() ![]() ![]() +11 | 61 |
| 67 | Nia | 14 | 14.3% | 2.1 | 2.0 | 3.3 | 4.9 | 524 | 8.6 | - | 60.0% | - | ![]() ![]() ![]() +4 | 53 |
| 68 | Sinian | 2 | 0.0% | 0.4 | 0.5 | 5.0 | 1.5 | 557 | 8.8 | - | 75.0% | - | ![]() ![]() | 52 |
| 69 | Xiaofang | 1 | 0.0% | 0.8 | 1.0 | 4.0 | 2.0 | 261 | 6.6 | - | 43.0% | - | 34 |




+6



+4



+3




+6

+10







+4

+4




+7
+4











+7


+4




+7
+5