
PerfecT
Pool de champions
21
champions uniques joués
Le plus joué
Jayce
15 games · 40% WR

Meilleur Trix Score
75
Jayce · 15 games
excellent
Most Played
15 games
Jayce

Meilleur taux de victoire
90%
Zaahen

Champions
21 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennen | 1 | 100% | 100% | - | 11.0 | 65% | 17 860 | 594.8 | 8.8 | +165 | +12 | 80 |
| 2 | Trundle | 1 | 100% | 100% | - | 4.5 | 60% | 18 616 | 481.7 | 8.0 | +1254 | +48 | 77 |
| 3 | Jayce | 15 | 40% | 33% | 44% | 2.4 | 48% | 24 941 | 761.2 | 8.5 | +814 | +12 | 75 |
| 4 | Rek'Sai | 3 | 67% | 100% | 0% | 6.5 | 49% | 28 335 | 705.5 | 9.7 | +294 | +8 | 73 |
| 5 | Zaahen | 10 | 90% | 100% | 80% | 6.8 | 52% | 22 521 | 718.7 | 9.0 | +13 | -7 | 73 |
| 6 | Vayne | 4 | 50% | 100% | 33% | 5.3 | 47% | 21 803 | 704.0 | 8.4 | +47 | +10 | 72 |
| 7 | Gnar | 8 | 75% | 83% | 50% | 3.8 | 48% | 20 457 | 595.8 | 8.9 | +214 | +7 | 72 |
| 8 | Jax | 1 | 0% | 0% | - | 1.3 | 57% | 19 710 | 482.0 | 7.9 | +1403 | +1 | 67 |
| 9 | Yorick | 7 | 43% | 60% | 0% | 2.7 | 41% | 17 058 | 506.2 | 9.2 | -278 | -9 | 65 |
| 10 | Rumble | 9 | 44% | 50% | 33% | 2.7 | 59% | 20 743 | 643.7 | 7.7 | -326 | -11 | 61 |
| 11 | Renekton | 14 | 29% | 50% | 25% | 1.6 | 45% | 17 252 | 499.2 | 8.6 | +78 | +9 | 60 |
| 12 | Olaf | 7 | 43% | 100% | 33% | 2.1 | 55% | 16 172 | 479.5 | 7.9 | -235 | -9 | 59 |
| 13 | Tristana | 1 | 100% | - | 100% | 3.0 | 65% | 27 935 | 911.8 | 8.4 | -73 | -3 | 59 |
| 14 | Ornn | 1 | 0% | 0% | - | 0.7 | 33% | 6 098 | 198.9 | 6.5 | -33 | +8 | 56 |
| 15 | Naafiri | 1 | 100% | 100% | - | 3.7 | 52% | 26 291 | 578.1 | 6.8 | -1747 | -38 | 54 |
| 16 | K'Sante | 12 | 42% | 38% | 50% | 2.2 | 42% | 12 647 | 357.6 | 8.2 | -379 | -8 | 53 |
| 17 | Ambessa | 8 | 38% | 40% | 33% | 2.4 | 49% | 19 565 | 614.1 | 8.0 | -639 | -9 | 52 |
| 18 | Sion | 5 | 20% | 50% | 0% | 1.5 | 51% | 15 672 | 500.4 | 8.4 | -428 | -7 | 48 |
| 19 | Gwen | 1 | 0% | - | 0% | 2.0 | 40% | 18 145 | 582.5 | 9.2 | -1281 | -41 | 43 |
| 20 | Kled | 2 | 0% | - | 0% | 1.0 | 100% | 7 308 | 257.5 | 8.5 | -1994 | -42 | 40 |
| 21 | Gragas | 1 | 0% | 0% | - | 1.0 | 29% | 11 913 | 416.3 | 8.0 | -229 | -15 | 40 |














KT Rolster

















