
Doggo
Pool de champions
18
champions uniques joués
Le plus joué
Ezreal
10 games · 50% WR

Meilleur Trix Score
73
Ashe · 5 games
excellent
Most Played
10 games
Ezreal

Meilleur taux de victoire
80%
Ashe

Champions
18 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samira | 1 | 100% | - | 100% | 6.7 | 95% | 26 998 | 1041.9 | 9.4 | +2312 | +36 | 100 |
| 2 | Ashe | 5 | 80% | 50% | 100% | 8.2 | 79% | 27 424 | 936.1 | 9.5 | +780 | +8 | 73 |
| 3 | Vladimir | 1 | 100% | 100% | - | 12.0 | 50% | 20 352 | 665.8 | 9.8 | +555 | +20 | 61 |
| 4 | Ezreal | 10 | 50% | 75% | 33% | 4.6 | 69% | 35 531 | 982.9 | 10.0 | -117 | -5 | 61 |
| 5 | Sivir | 3 | 33% | 33% | - | 2.4 | 72% | 32 465 | 986.2 | 10.1 | +1010 | +9 | 60 |
| 6 | Varus | 2 | 50% | 0% | 100% | 3.3 | 51% | 24 912 | 840.1 | 9.1 | +1185 | +11 | 59 |
| 7 | Lucian | 7 | 43% | 40% | 50% | 3.4 | 72% | 30 543 | 868.4 | 9.4 | +693 | +16 | 59 |
| 8 | Aphelios | 2 | 50% | 50% | - | 3.4 | 46% | 21 698 | 583.0 | 10.9 | +758 | +6 | 56 |
| 9 | Caitlyn | 4 | 50% | 67% | 0% | 3.1 | 46% | 25 369 | 769.3 | 10.1 | +70 | +7 | 54 |
| 10 | Miss Fortune | 2 | 50% | 50% | - | 3.3 | 56% | 18 868 | 548.7 | 10.7 | +378 | +3 | 53 |
| 11 | Kai'Sa | 9 | 44% | 50% | 33% | 3.5 | 58% | 20 890 | 680.5 | 9.8 | -10 | -5 | 52 |
| 12 | Corki | 2 | 50% | 0% | 100% | 2.3 | 51% | 27 307 | 846.9 | 10.0 | -605 | -14 | 47 |
| 13 | Yunara | 7 | 14% | 0% | 33% | 1.5 | 60% | 23 357 | 716.8 | 9.8 | +151 | -7 | 45 |
| 14 | Senna | 1 | 0% | 0% | - | 2.5 | 63% | 14 100 | 495.9 | 8.4 | -191 | -24 | 44 |
| 15 | Smolder | 1 | 0% | - | 0% | 3.5 | 50% | 28 897 | 774.5 | 9.8 | -703 | -13 | 42 |
| 16 | Zeri | 1 | 0% | 0% | - | 1.0 | 80% | 18 538 | 554.4 | 11.7 | -212 | +6 | 38 |
| 17 | Kalista | 1 | 0% | - | 0% | 0.8 | 67% | 12 829 | 433.6 | 10.4 | -841 | -11 | 36 |
| 18 | Jhin | 1 | 0% | - | 0% | 0.3 | 50% | 8 753 | 324.4 | 9.5 | -454 | +8 | 35 |














CTBC Flying Oyster














