
Disamis
Pool de champions
18
champions uniques joués
Le plus joué
Vi
10 games · 80% WR

Meilleur Trix Score
75
Qiyana · 4 games
excellent
Most Played
10 games
Vi

Meilleur taux de victoire
100%
Qiyana

Champions
18 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rek'Sai | 1 | 100% | 100% | - | 19.0 | 83% | 27 332 | 971.6 | 9.7 | +1490 | +21 | 94 |
| 2 | Qiyana | 4 | 100% | 100% | 100% | 9.0 | 63% | 19 730 | 605.5 | 8.2 | +1457 | +14 | 75 |
| 3 | Jayce | 1 | 100% | - | 100% | 9.0 | 64% | 23 661 | 791.8 | 8.6 | +737 | +4 | 74 |
| 4 | Skarner | 1 | 100% | 100% | - | 14.0 | 74% | 13 404 | 484.9 | 7.9 | +534 | +8 | 70 |
| 5 | Vi | 10 | 80% | 75% | 100% | 6.3 | 77% | 13 380 | 406.3 | 7.6 | +550 | +9 | 67 |
| 6 | Aatrox | 6 | 67% | 75% | 50% | 6.3 | 58% | 16 376 | 503.8 | 7.4 | +455 | +16 | 67 |
| 7 | Trundle | 4 | 50% | 0% | 67% | 3.5 | 78% | 11 375 | 344.2 | 7.1 | -450 | +1 | 57 |
| 8 | Pantheon | 7 | 57% | 75% | 33% | 3.8 | 80% | 17 640 | 498.2 | 6.8 | +215 | -3 | 57 |
| 9 | Naafiri | 3 | 33% | - | 33% | 2.8 | 88% | 19 281 | 581.5 | 6.5 | +267 | +13 | 56 |
| 10 | Lee Sin | 8 | 63% | 60% | 67% | 5.4 | 79% | 12 034 | 360.7 | 7.3 | -107 | 0 | 56 |
| 11 | Jarvan IV | 6 | 33% | 67% | 0% | 3.5 | 87% | 14 123 | 444.4 | 6.9 | +372 | +2 | 55 |
| 12 | Olaf | 1 | 0% | 0% | - | 2.7 | 89% | 15 908 | 538.1 | 8.0 | -805 | +8 | 54 |
| 13 | Wukong | 8 | 25% | 50% | 0% | 2.4 | 70% | 12 613 | 383.9 | 7.5 | -215 | +4 | 52 |
| 14 | Xin Zhao | 8 | 38% | 20% | 67% | 2.4 | 66% | 13 178 | 405.2 | 7.2 | -55 | -4 | 48 |
| 15 | Nocturne | 3 | 33% | 33% | - | 2.1 | 72% | 11 787 | 377.5 | 7.3 | -582 | -5 | 46 |
| 16 | Zaahen | 1 | 0% | 0% | - | 1.3 | 71% | 8 827 | 273.6 | 7.4 | -118 | -2 | 43 |
| 17 | Sejuani | 1 | 0% | - | 0% | 2.0 | 100% | 11 815 | 324.4 | 5.8 | -414 | +7 | 43 |
| 18 | Maokai | 1 | 0% | - | 0% | 2.0 | 33% | 22 671 | 739.7 | 6.7 | -1037 | -14 | 41 |














Keyd Stars














