
Jojopyun
Pool de champions
18
champions uniques joués
Le plus joué
Azir
14 games · 36% WR

Meilleur Trix Score
77
Sylas · 3 games
excellent
Most Played
14 games
Azir

Meilleur taux de victoire
100%
Taliyah

Champions
18 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylas | 3 | 33% | 50% | 0% | 6.8 | 76% | 23 001 | 680.3 | 9.3 | +1035 | +16 | 77 |
| 2 | Taliyah | 9 | 100% | 100% | 100% | 5.1 | 65% | 23 162 | 702.7 | 10.2 | +516 | +6 | 73 |
| 3 | Akali | 9 | 67% | 80% | 50% | 4.1 | 54% | 22 472 | 709.2 | 8.9 | +355 | +6 | 70 |
| 4 | Cassiopeia | 7 | 71% | 80% | 50% | 4.5 | 58% | 20 383 | 620.5 | 9.0 | +508 | +5 | 69 |
| 5 | Syndra | 1 | 0% | 0% | - | 1.2 | 78% | 23 824 | 699.9 | 9.0 | +1251 | +28 | 67 |
| 6 | Viktor | 8 | 50% | 50% | 50% | 3.3 | 68% | 34 115 | 992.7 | 9.4 | +170 | +20 | 67 |
| 7 | Anivia | 10 | 70% | 83% | 50% | 4.2 | 65% | 25 929 | 763.1 | 8.6 | -10 | +3 | 65 |
| 8 | Mel | 1 | 0% | 0% | - | 2.0 | 40% | 24 398 | 669.7 | 9.9 | +1019 | +39 | 63 |
| 9 | Azir | 14 | 36% | 50% | 25% | 2.3 | 63% | 26 242 | 771.5 | 10.1 | +25 | +10 | 61 |
| 10 | Lissandra | 3 | 33% | 50% | 0% | 2.9 | 71% | 19 355 | 582.3 | 9.1 | +179 | +3 | 61 |
| 11 | Galio | 7 | 71% | 100% | 60% | 4.3 | 68% | 21 008 | 609.8 | 8.5 | +90 | -8 | 60 |
| 12 | Yone | 4 | 25% | 25% | - | 1.8 | 51% | 19 639 | 624.2 | 10.1 | +127 | +8 | 58 |
| 13 | Ryze | 13 | 38% | 17% | 57% | 2.7 | 66% | 20 588 | 600.9 | 9.7 | +171 | +4 | 58 |
| 14 | Twisted Fate | 2 | 50% | 100% | 0% | 4.8 | 63% | 20 079 | 628.3 | 9.6 | -166 | -8 | 57 |
| 15 | Orianna | 5 | 40% | 67% | 0% | 2.3 | 79% | 23 219 | 716.0 | 9.3 | -426 | +5 | 52 |
| 16 | Yasuo | 1 | 0% | - | 0% | 1.3 | 63% | 13 283 | 358.4 | 9.5 | -276 | +17 | 50 |
| 17 | Ahri | 3 | 33% | 0% | 100% | 2.2 | 41% | 11 838 | 401.1 | 9.3 | -620 | -15 | 40 |
| 18 | Aurora | 1 | 0% | 0% | - | 0.0 | 0% | 11 071 | 429.7 | 9.9 | -1334 | +7 | 37 |














Movistar KOI













