
CuVee
Riot Games Inc. — League of Legends player statistics
Record by event
| Compétition | Games | WR | KDA | DPM | CS/min |
|---|---|---|---|---|---|
| LCK 2017 | 100 | 65% | 3.2 | 404 | 8.4 |
| LCK 2016 | 94 | 55% | 2.7 | 407 | 7.8 |
| LCK 2018 | 83 | 51% | 2.1 | 440 | 9.2 |
| LCK 2019 | 66 | 47% | 2.4 | 372 | 8.3 |
| LCK 2020 | 56 | 32% | 1.7 | 412 | 7.5 |
| World Championship 2016 | 17 | 76% | 2.8 | 529 | 7.7 |
| World Championship 2017 | 16 | 81% | 4.7 | 462 | 9.1 |
| Worlds 2018 | 6 | 17% | 1.7 | 303 | 8.5 |
Career
| Équipe | Période | Durée | Games | WR |
|---|---|---|---|---|
| Riot Games Inc. | Jan 2024 – Jun 2024 | 5m 3d | 0 | – |
| Gen.G Esports | Jan 2021 – Mar 2024 | 3y 2m | 0 | – |
| Hanwha Life Esports | Nov 2019 – Oct 2020 | 10m 12d | 64 | 36% |
| Gen.G Esports | 20 mai18 – Nov 2019 | 1y 6m | 118 | 48% |
| KSV eSports | Nov 2017 – 20 mai18 | 5m 4d | 47 | 49% |
| Samsung Galaxy | Dec 2014 – Nov 2017 | 2y 12m | 323 | 55% |