
Gakgos
Pool de champions
21
champions uniques joués
Le plus joué
Rumble
13 games · 62% WR

Meilleur Trix Score
65
Jayce · 10 games
excellent
Most Played
13 games
Rumble

Meilleur taux de victoire
100%
Yorick

Champions
21 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yorick | 2 | 100% | 100% | 100% | 20.0 | 48% | 19 419 | 736.7 | 10.1 | +187 | -3 | 79 |
| 2 | Gwen | 1 | 100% | 100% | - | 2.3 | 53% | 23 795 | 762.9 | 7.6 | +620 | +29 | 74 |
| 3 | Twisted Fate | 1 | 100% | 100% | - | 3.5 | 64% | 20 745 | 665.2 | 8.2 | +1750 | +39 | 74 |
| 4 | Quinn | 1 | 100% | 100% | - | 3.7 | 52% | 24 873 | 807.1 | 9.7 | +286 | +12 | 68 |
| 5 | Galio | 1 | 100% | - | 100% | 4.3 | 59% | 13 292 | 419.4 | 7.5 | -214 | +1 | 66 |
| 6 | Aatrox | 2 | 50% | 0% | 100% | 6.3 | 51% | 26 801 | 776.3 | 7.7 | +576 | +7 | 66 |
| 7 | Jayce | 10 | 60% | 67% | 57% | 3.3 | 52% | 24 618 | 688.3 | 9.1 | +444 | +14 | 65 |
| 8 | Rumble | 13 | 62% | 83% | 43% | 4.7 | 55% | 23 975 | 758.2 | 8.6 | +549 | +8 | 65 |
| 9 | Anivia | 2 | 50% | - | 50% | 7.0 | 58% | 16 520 | 566.2 | 8.6 | -72 | +11 | 59 |
| 10 | Renekton | 1 | 0% | - | 0% | 1.3 | 80% | 10 917 | 330.2 | 8.0 | +1289 | +12 | 59 |
| 11 | K'Sante | 10 | 60% | 50% | 67% | 4.3 | 50% | 13 624 | 416.6 | 8.7 | -104 | +4 | 59 |
| 12 | Ambessa | 6 | 67% | 60% | 100% | 2.7 | 53% | 18 207 | 609.1 | 8.0 | -505 | -10 | 57 |
| 13 | Aurora | 2 | 50% | 100% | 0% | 2.8 | 50% | 24 303 | 856.4 | 8.8 | -59 | +15 | 56 |
| 14 | Vayne | 1 | 0% | 0% | - | 2.0 | 67% | 15 672 | 554.7 | 8.0 | +166 | 0 | 55 |
| 15 | Sion | 10 | 20% | 33% | 0% | 2.8 | 48% | 20 648 | 590.8 | 7.6 | -178 | -4 | 53 |
| 16 | Gnar | 7 | 43% | 0% | 60% | 2.3 | 39% | 16 353 | 501.9 | 9.2 | -428 | -9 | 52 |
| 17 | Ornn | 2 | 50% | 50% | - | 4.0 | 62% | 13 015 | 391.6 | 7.0 | -612 | -5 | 52 |
| 18 | Olaf | 2 | 0% | - | 0% | 1.7 | 58% | 21 092 | 595.6 | 8.3 | -154 | -1 | 51 |
| 19 | Akali | 1 | 0% | 0% | - | 0.8 | 83% | 18 109 | 524.5 | 8.5 | -396 | +8 | 39 |
| 20 | Zaahen | 1 | 0% | - | 0% | 0.5 | 13% | 13 267 | 381.0 | 9.1 | -704 | -13 | 38 |
| 21 | Jax | 1 | 0% | - | 0% | 0.0 | 0% | 4 710 | 176.1 | 7.3 | -1564 | -12 | 20 |














FlyQuest
















