
Gryffinn
Pool de champions
23
champions uniques joués
Le plus joué
Pantheon
11 games · 64% WR

Meilleur Trix Score
85
Nasus · 3 games
excellent
Most Played
11 games
Pantheon

Meilleur taux de victoire
100%
Shyvana

Champions
23 champions
| # | Champion | Games | WR | WR bleu | WR rouge | KDA | KP | DMG | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Trix Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasus | 3 | 100% | - | 100% | 47.0 | 76% | 20 653 | 776.0 | 6.7 | +497 | -9 | 85 |
| 2 | Naafiri | 1 | 0% | 0% | - | 4.0 | 84% | 20 176 | 520.1 | 7.3 | +530 | +3 | 77 |
| 3 | Shyvana | 5 | 100% | 100% | 100% | 5.0 | 58% | 14 285 | 422.9 | 9.1 | +456 | +18 | 73 |
| 4 | Aatrox | 1 | 0% | 0% | - | 3.0 | 71% | 27 065 | 701.2 | 6.9 | +16 | 0 | 70 |
| 5 | Volibear | 2 | 100% | 100% | 100% | 4.8 | 63% | 17 156 | 469.2 | 8.2 | +365 | +6 | 69 |
| 6 | Dr. Mundo | 6 | 50% | 33% | 67% | 3.5 | 70% | 21 002 | 657.7 | 8.2 | +160 | +8 | 68 |
| 7 | Nocturne | 7 | 57% | 80% | 0% | 5.0 | 66% | 14 327 | 434.1 | 8.1 | +379 | +12 | 66 |
| 8 | Shen | 5 | 80% | 100% | 0% | 7.3 | 72% | 10 566 | 288.8 | 7.1 | +100 | +0 | 64 |
| 9 | Ivern | 1 | 100% | 100% | - | 18.0 | 95% | 8 925 | 294.1 | 6.3 | -156 | -6 | 62 |
| 10 | Pantheon | 11 | 64% | 67% | 60% | 4.7 | 75% | 15 830 | 511.4 | 7.0 | +105 | -5 | 61 |
| 11 | Sejuani | 1 | 0% | 0% | - | 2.8 | 85% | 12 526 | 440.9 | 6.4 | -433 | -2 | 61 |
| 12 | Skarner | 1 | 100% | 100% | - | 12.0 | 80% | 12 247 | 349.2 | 6.7 | -305 | +9 | 61 |
| 13 | Jarvan IV | 4 | 25% | 0% | 50% | 4.6 | 84% | 10 504 | 309.0 | 7.2 | +372 | +2 | 60 |
| 14 | Ambessa | 5 | 60% | 100% | 50% | 2.7 | 78% | 24 299 | 721.5 | 8.1 | +404 | +2 | 59 |
| 15 | Wukong | 6 | 50% | 50% | 50% | 4.0 | 74% | 14 998 | 430.3 | 7.1 | +81 | -2 | 56 |
| 16 | Rumble | 1 | 0% | 0% | - | 1.7 | 83% | 18 564 | 657.1 | 7.8 | +569 | +8 | 55 |
| 17 | Trundle | 4 | 50% | - | 50% | 2.9 | 81% | 11 408 | 366.2 | 7.4 | +290 | -3 | 52 |
| 18 | Qiyana | 1 | 0% | - | 0% | 2.2 | 73% | 18 442 | 525.5 | 6.6 | -552 | -3 | 51 |
| 19 | Vi | 4 | 0% | - | 0% | 1.8 | 75% | 9 707 | 314.6 | 6.2 | +28 | -16 | 40 |
| 20 | Xin Zhao | 4 | 0% | 0% | 0% | 0.9 | 56% | 9 810 | 305.7 | 6.9 | -587 | -9 | 37 |
| 21 | Lee Sin | 2 | 0% | 0% | 0% | 0.8 | 76% | 11 163 | 365.6 | 6.0 | +82 | -11 | 34 |
| 22 | Gwen | 1 | 0% | - | 0% | 0.0 | 0% | 17 216 | 573.5 | 6.9 | -989 | -6 | 20 |
| 23 | Zaahen | 1 | 0% | - | 0% | 0.4 | 75% | 8 197 | 282.3 | 6.7 | -1287 | -27 | 17 |














FlyQuest


















