Pool de champions
72
champions uniques joués
Le plus joué
Xin Zhao
10 games · 40.0% WR

Le plus joué
10 games
Xin Zhao

Meilleur gold @15
+4758
Lissandra

Champions
72 champions
| # | Champion | Games | Ban | WR | KDA | KP | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Played Against | Meilleur sur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xin Zhao | 10 | 3 | 40.0% | 3.1 | 65.5% | 485 | 6.9 | -488 | -7 | EXyu | |
| 2 | Orianna | 9 | 11 | 33.3% | 2.6 | 66.2% | 531 | 8.4 | -33 | -1 | Palafox | |
| 3 | Jarvan IV | 7 | 5 | 42.9% | 2.7 | 84.9% | 399 | 6.7 | -328 | -2 | EXyu | |
| 4 | Lulu | 7 | 2 | 14.3% | 4.0 | 86.8% | 174 | 1.0 | -360 | -3 | Ignar | |
| 5 | Ezreal | 7 | 1 | 14.3% | 1.9 | 54.7% | 843 | 9.7 | -222 | -2 | FBI | |
| 6 | Gnar | 7 | 1 | 14.3% | 1.0 | 42.0% | 507 | 7.9 | -270 | -6 | Denathor | |
| 7 | Karma | 6 | 12 | 33.3% | 3.2 | 88.0% | 226 | 1.1 | -160 | +2 | Ignar | |
| 8 | Lucian | 6 | 1 | 33.3% | 2.1 | 41.9% | 674 | 9.8 | -150 | +6 | FBI | |
| 9 | Yunara | 6 | 0 | 16.7% | 1.4 | 74.7% | 664 | 9.0 | -896 | -17 | FBI | |
| 10 | Ashe | 6 | 0 | 0.0% | 1.1 | 69.6% | 647 | 9.3 | +259 | +8 | FBI | |
| 11 | Taliyah | 6 | 0 | 33.3% | 3.3 | 46.2% | 556 | 8.7 | -146 | -2 | Palafox | |
| 12 | Ryze | 5 | 10 | 0.0% | 1.3 | 64.1% | 620 | 8.7 | -422 | -1 | Palafox | |
| 13 | Rumble | 5 | 10 | 20.0% | 2.7 | 47.4% | 704 | 8.2 | +56 | -9 | Photon | |
| 14 | Vi | 5 | 9 | 0.0% | 1.1 | 72.1% | 279 | 6.5 | -691 | -14 | EXyu | |
| 15 | Jhin | 5 | 0 | 20.0% | 3.5 | 70.2% | 741 | 9.3 | -576 | -4 | FBI | |
| 16 | Alistar | 5 | 0 | 20.0% | 2.1 | 66.0% | 119 | 0.8 | -229 | +1 | Ignar | |
| 17 | Milio | 5 | 0 | 20.0% | 5.7 | 74.4% | 94 | 1.0 | -368 | -8 | Ignar | |
| 18 | Jayce | 4 | 9 | 25.0% | 1.6 | 52.5% | 633 | 8.9 | +468 | +11 | Denathor | |
| 19 | Azir | 4 | 5 | 25.0% | 1.4 | 53.4% | 697 | 8.7 | -801 | -4 | Palafox | |
| 20 | Seraphine | 4 | 5 | 0.0% | 1.4 | 77.1% | 275 | 1.0 | -189 | -1 | Ignar | |
| 21 | Nautilus | 4 | 4 | 25.0% | 2.3 | 57.9% | 155 | 0.9 | -88 | +2 | Ignar | |
| 22 | Lee Sin | 4 | 3 | 0.0% | 1.3 | 92.9% | 291 | 7.2 | +24 | -1 | Dardoch | |
| 23 | Ambessa | 4 | 2 | 0.0% | 0.9 | 46.8% | 442 | 8.0 | -597 | -4 | Denathor | |
| 24 | K'Sante | 4 | 1 | 25.0% | 1.3 | 57.1% | 397 | 8.1 | -83 | -3 | Denathor | |
| 25 | Anivia | 4 | 1 | 0.0% | 1.4 | 44.6% | 465 | 8.6 | -369 | +3 | Palafox | |
| 26 | Nami | 4 | 1 | 50.0% | 7.8 | 81.9% | 211 | 0.9 | -134 | +1 | Ignar | |
| 27 | Wukong | 4 | 0 | 0.0% | 1.2 | 72.1% | 361 | 6.1 | -342 | -16 | EXyu | |
| 28 | Poppy | 3 | 7 | 33.3% | 2.1 | 52.8% | 358 | 6.7 | -469 | -11 | Photon | |
| 29 | Pantheon | 3 | 5 | 0.0% | 1.1 | 62.0% | 386 | 6.7 | -936 | -3 | EXyu | |
| 30 | Viktor | 3 | 3 | 0.0% | 1.8 | 79.4% | 1 025 | 8.3 | -38 | -2 | Palafox | |
| 31 | Corki | 3 | 1 | 33.3% | 3.4 | 75.8% | 902 | 9.8 | -372 | +3 | FBI | |
| 32 | Trundle | 3 | 1 | 0.0% | 1.8 | 88.5% | 272 | 6.9 | -692 | -9 | Dardoch | |
| 33 | Annie | 3 | 1 | 0.0% | 1.3 | 76.5% | 596 | 7.3 | -896 | -10 | Palafox | |
| 34 | Ornn | 3 | 1 | 0.0% | 3.3 | 75.0% | 423 | 8.6 | -876 | -14 | Photon | |
| 35 | Camille | 3 | 0 | 0.0% | 1.5 | 58.7% | 475 | 5.2 | -334 | -12 | Denathor | |
| 36 | Twisted Fate | 3 | 0 | 33.3% | 1.9 | 51.0% | 442 | 8.0 | -728 | -33 | Palafox | |
| 37 | Sion | 3 | 0 | 33.3% | 3.4 | 43.8% | 525 | 8.3 | -720 | -12 | Photon | |
| 38 | Rell | 3 | 0 | 0.0% | 1.3 | 53.9% | 76 | 1.1 | -597 | +5 | Ignar | |
| 39 | Nocturne | 2 | 14 | 0.0% | 1.4 | 81.8% | 473 | 6.6 | -1055 | -8 | EXyu | |
| 40 | Varus | 2 | 9 | 0.0% | 0.4 | 50.0% | 616 | 9.8 | -461 | -6 | FBI | |
| 41 | Akali | 2 | 3 | 0.0% | 1.0 | 54.2% | 460 | 7.7 | -458 | -4 | Palafox | |
| 42 | Renekton | 2 | 3 | 0.0% | 2.2 | 65.0% | 574 | 8.7 | -177 | +5 | Photon | |
| 43 | Aurora | 2 | 2 | 0.0% | 1.6 | 75.0% | 615 | 8.5 | +828 | +4 | Denathor | |
| 44 | Skarner | 2 | 2 | 0.0% | 0.7 | 80.9% | 482 | 5.1 | -1033 | -13 | EXyu | |
| 45 | Naafiri | 2 | 2 | 50.0% | 2.5 | 72.9% | 675 | 7.6 | -360 | 0 | Dardoch | |
| 46 | Caitlyn | 2 | 1 | 50.0% | 2.3 | 56.7% | 835 | 10.3 | -702 | +14 | FBI | |
| 47 | Shen | 2 | 1 | 0.0% | 1.9 | 96.7% | 672 | 8.2 | -493 | -23 | Photon | |
| 48 | Senna | 2 | 0 | 50.0% | 11.0 | 78.8% | 722 | 8.6 | -224 | -3 | FBI | |
| 49 | Leona | 2 | 0 | 0.0% | 3.0 | 61.9% | 164 | 1.3 | -165 | +10 | Ignar | |
| 50 | Bard | 1 | 18 | 0.0% | 0.5 | 66.7% | 164 | 1.0 | -30 | +4 | Ignar | |
| 51 | Cassiopeia | 1 | 10 | 100.0% | 4.0 | 33.3% | 570 | 8.6 | -129 | +12 | Palafox | |
| 52 | Neeko | 1 | 6 | 0.0% | 0.7 | 50.0% | 136 | 1.2 | -335 | +2 | Ignar | |
| 53 | Gwen | 1 | 3 | 0.0% | 1.0 | 33.3% | 710 | 8.5 | -51 | -11 | Photon | |
| 54 | Rakan | 1 | 3 | 0.0% | 2.0 | 83.3% | 206 | 1.0 | -184 | +2 | Ignar | |
| 55 | Ziggs | 1 | 2 | 0.0% | 1.4 | 76.9% | 1 022 | 8.1 | -1898 | -4 | FBI | |
| 56 | Locke | 1 | 2 | 0.0% | 1.0 | 83.3% | 440 | 7.5 | -873 | -46 | Palafox | |
| 57 | Xayah | 1 | 1 | 0.0% | 4.0 | 66.7% | 1 291 | 9.1 | -462 | - | FBI | |
| 58 | Syndra | 1 | 1 | 0.0% | 0.6 | 75.0% | 385 | 8.2 | -643 | -11 | Palafox | |
| 59 | Yone | 1 | 1 | 0.0% | 0.3 | 25.0% | 331 | 8.8 | -127 | +2 | Palafox | |
| 60 | Zaahen | 1 | 1 | 0.0% | 1.0 | 33.3% | 438 | 9.3 | -160 | -2 | Photon | |
| 61 | Jax | 1 | 1 | 100.0% | 2.5 | 58.8% | 418 | 6.5 | -1300 | -50 | Photon | |
| 62 | Kai'Sa | 1 | 1 | 0.0% | 0.4 | 50.0% | 382 | 8.7 | -2657 | -55 | Mobility | |
| 63 | Aphelios | 1 | 0 | 0.0% | 2.7 | 88.9% | 1 342 | 9.0 | +782 | -6 | FBI | |
| 64 | Aatrox | 1 | 0 | 0.0% | 1.4 | 58.3% | 650 | 7.5 | -1012 | -12 | Denathor | |
| 65 | Maokai | 1 | 0 | 0.0% | 0.4 | 42.9% | 585 | 5.9 | -987 | -28 | EXyu | |
| 66 | Lissandra | 1 | 0 | 0.0% | 1.0 | 100.0% | 430 | 9.8 | +916 | +5 | Palafox | |
| 67 | Hwei | 1 | 0 | 0.0% | 3.0 | 50.0% | 701 | 8.1 | +1024 | +17 | Palafox | |
| 68 | Sylas | 1 | 0 | 100.0% | 10.0 | 45.5% | 657 | 8.0 | -189 | -14 | Photon | |
| 69 | Sejuani | 1 | 0 | 0.0% | 1.3 | 44.4% | 417 | 7.9 | -2473 | -36 | Photon | |
| 70 | Kennen | 1 | 0 | 0.0% | 3.3 | 62.5% | 681 | 7.5 | +1060 | +34 | Photon | |
| 71 | Jinx | 1 | 0 | 0.0% | 2.8 | 68.8% | 663 | 9.0 | -1929 | -45 | Mobility | |
| 72 | Thresh | 1 | 0 | 0.0% | 2.8 | 94.4% | 158 | 0.8 | +201 | +3 | Ignar |




















































































