Pool de champions
71
champions uniques joués
Le plus joué
Xin Zhao
11 games · 90.9% WR

Le plus joué
11 games
Xin Zhao

Meilleur gold @15
+4476
Twisted Fate

Champions
71 champions
| # | Champion | Games | Ban | WR | KDA | KP | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Played Against | Meilleur sur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xin Zhao | 11 | 2 | 90.9% | 6.0 | 72.1% | 546 | 7.6 | +473 | +12 | 113 | |
| 2 | Sion | 9 | 4 | 88.9% | 7.1 | 45.4% | 524 | 8.7 | +143 | -4 | Ragner | |
| 3 | Ryze | 8 | 7 | 100.0% | 5.5 | 58.6% | 743 | 10.1 | +305 | +2 | SlowQ | |
| 4 | Gragas | 8 | 0 | 87.5% | 5.1 | 40.7% | 633 | 8.7 | +25 | -8 | Ragner | |
| 5 | Rumble | 7 | 10 | 71.4% | 3.5 | 46.3% | 643 | 8.7 | +699 | +8 | Ragner | |
| 6 | Yunara | 7 | 4 | 85.7% | 16.4 | 71.0% | 845 | 10.8 | +1049 | +20 | Hype | |
| 7 | Anivia | 7 | 3 | 71.4% | 8.1 | 73.4% | 584 | 7.9 | +809 | +11 | SlowQ | |
| 8 | Qiyana | 7 | 1 | 85.7% | 5.0 | 65.9% | 652 | 8.4 | +1083 | +19 | 113 | |
| 9 | Pantheon | 6 | 5 | 50.0% | 5.5 | 82.8% | 696 | 6.6 | +1227 | +3 | 113 | |
| 10 | K'Sante | 6 | 1 | 66.7% | 3.5 | 54.3% | 465 | 8.4 | +135 | +9 | Ragner | |
| 11 | Vi | 5 | 1 | 80.0% | 2.8 | 62.2% | 386 | 6.8 | -301 | +0 | 113 | |
| 12 | Ezreal | 5 | 1 | 80.0% | 5.3 | 66.3% | 945 | 10.3 | +809 | +11 | Hype | |
| 13 | Renekton | 5 | 1 | 60.0% | 2.7 | 46.4% | 734 | 8.7 | +510 | +14 | Ragner | |
| 14 | Ashe | 4 | 7 | 100.0% | 13.5 | 73.9% | 830 | 10.9 | +1398 | +26 | Hype | |
| 15 | Bard | 4 | 6 | 50.0% | 8.3 | 81.7% | 374 | 1.2 | +668 | - | Stend | |
| 16 | Dr. Mundo | 4 | 4 | 100.0% | 3.4 | 70.1% | 636 | 7.0 | -892 | +4 | 113 | |
| 17 | LeBlanc | 4 | 4 | 75.0% | 7.0 | 48.2% | 747 | 8.6 | +1174 | +19 | SlowQ | |
| 18 | Azir | 4 | 3 | 75.0% | 4.4 | 72.2% | 781 | 9.8 | -38 | +4 | SlowQ | |
| 19 | Ahri | 4 | 3 | 100.0% | 7.8 | 63.0% | 822 | 9.1 | +663 | +15 | SlowQ | |
| 20 | Lucian | 4 | 1 | 100.0% | 3.8 | 56.6% | 1,095 | 10.4 | +831 | +12 | Hype | |
| 21 | Galio | 4 | 1 | 75.0% | 3.6 | 58.9% | 566 | 8.7 | -153 | -3 | SlowQ | |
| 22 | Naafiri | 4 | 0 | 100.0% | 42.0 | 66.0% | 520 | 8.8 | +509 | +20 | 113 | |
| 23 | Corki | 4 | 0 | 100.0% | 23.0 | 66.0% | 785 | 10.6 | +1025 | +25 | Hype | |
| 24 | Nami | 4 | 0 | 100.0% | 8.6 | 76.0% | 345 | 0.8 | +435 | -2 | Stend | |
| 25 | Varus | 3 | 33 | 100.0% | 2.7 | 49.5% | 786 | 8.6 | +1254 | +35 | Hype | |
| 26 | Ambessa | 3 | 14 | 66.7% | 4.0 | 74.3% | 574 | 7.4 | +453 | -7 | 113 | |
| 27 | Aurora | 3 | 13 | 33.3% | 3.7 | 62.8% | 755 | 8.7 | +1116 | +10 | SlowQ | |
| 28 | Gnar | 3 | 9 | 100.0% | 10.3 | 52.6% | 847 | 8.6 | +1577 | +14 | Ragner | |
| 29 | Lee Sin | 3 | 0 | 66.7% | 5.7 | 69.1% | 793 | 7.4 | +251 | +13 | 113 | |
| 30 | Seraphine | 3 | 0 | 66.7% | 7.3 | 85.1% | 276 | 1.0 | +214 | -5 | Stend | |
| 31 | Cho'Gath | 3 | 0 | 100.0% | 3.3 | 68.9% | 495 | 8.3 | -324 | -10 | Ragner | |
| 32 | Orianna | 2 | 20 | 100.0% | 16.0 | 79.8% | 890 | 10.2 | +1665 | +39 | SlowQ | |
| 33 | Jarvan IV | 2 | 16 | 50.0% | 2.8 | 91.4% | 358 | 7.2 | +588 | +14 | 113 | |
| 34 | Jayce | 2 | 6 | 100.0% | 6.4 | 72.7% | 1,174 | 9.6 | +1295 | +32 | 113 | |
| 35 | Nocturne | 2 | 5 | 100.0% | 2.1 | 48.0% | 568 | 7.5 | +226 | +30 | 113 | |
| 36 | Neeko | 2 | 4 | 50.0% | 2.1 | 59.2% | 493 | 3.8 | +545 | +7 | 113 | |
| 37 | Ornn | 2 | 4 | 100.0% | 2.1 | 56.6% | 600 | 6.9 | -643 | -3 | Ragner | |
| 38 | Karma | 2 | 3 | 100.0% | 37.0 | 79.0% | 256 | 0.9 | +1377 | -6 | Stend | |
| 39 | Aatrox | 2 | 1 | 50.0% | 3.9 | 81.0% | 629 | 6.5 | +191 | +17 | 113 | |
| 40 | Sivir | 2 | 1 | 50.0% | 4.0 | 70.1% | 698 | 10.3 | +394 | +1 | Hype | |
| 41 | Jhin | 2 | 1 | 50.0% | 4.1 | 78.3% | 1,170 | 9.0 | +205 | +5 | Hype | |
| 42 | Lulu | 2 | 1 | 50.0% | 6.3 | 82.2% | 192 | 1.0 | +119 | -4 | Stend | |
| 43 | Zaahen | 2 | 0 | 100.0% | 7.5 | 59.8% | 1,009 | 7.4 | +1179 | +21 | 113 | |
| 44 | Nidalee | 2 | 0 | 100.0% | 10.7 | 60.6% | 483 | 4.8 | +1422 | +32 | 113 | |
| 45 | Miss Fortune | 2 | 0 | 0.0% | 1.5 | 42.4% | 465 | 9.2 | +995 | +1 | Hype | |
| 46 | Jax | 2 | 0 | 100.0% | 2.1 | 50.5% | 623 | 8.5 | +449 | -2 | Ragner | |
| 47 | Malphite | 2 | 0 | 100.0% | 4.0 | 41.4% | 648 | 7.6 | -159 | -10 | Ragner | |
| 48 | Nautilus | 1 | 21 | 100.0% | 17.0 | 73.9% | 260 | 1.3 | +963 | - | Stend | |
| 49 | Kai'Sa | 1 | 5 | 100.0% | 18.0 | 85.7% | 723 | 11.8 | +1276 | +25 | Hype | |
| 50 | Mel | 1 | 5 | 100.0% | 3.6 | 75.0% | 953 | 8.0 | +1417 | +25 | SlowQ | |
| 51 | Wukong | 1 | 4 | 100.0% | 2.0 | 54.5% | 362 | 6.0 | -1083 | -10 | 113 | |
| 52 | Poppy | 1 | 4 | 100.0% | 5.0 | 65.2% | 772 | 6.5 | -278 | -5 | Ragner | |
| 53 | Gwen | 1 | 3 | 100.0% | 3.5 | 63.6% | 1,048 | 10.3 | -373 | -3 | Ragner | |
| 54 | Vayne | 1 | 2 | 100.0% | 0.7 | 29.2% | 706 | 5.7 | +608 | -15 | SlowQ | |
| 55 | Viego | 1 | 1 | 100.0% | 7.0 | 87.5% | 421 | 8.8 | +1315 | +27 | 113 | |
| 56 | Trundle | 1 | 1 | 100.0% | 9.0 | 52.9% | 368 | 7.9 | -209 | +10 | 113 | |
| 57 | Draven | 1 | 1 | 100.0% | 2.5 | 35.7% | 914 | 8.1 | +1019 | +33 | Hype | |
| 58 | Viktor | 1 | 1 | 100.0% | 2.7 | 80.0% | 844 | 8.5 | -1276 | -19 | SlowQ | |
| 59 | Kennen | 1 | 1 | 100.0% | 3.2 | 51.4% | 790 | 7.5 | +482 | -6 | Ragner | |
| 60 | Diana | 1 | 0 | 100.0% | 3.3 | 71.4% | 1,477 | 7.0 | +1773 | +34 | 113 | |
| 61 | Skarner | 1 | 0 | 100.0% | 14.0 | 63.6% | 456 | 6.2 | +464 | -18 | 113 | |
| 62 | Xayah | 1 | 0 | 0.0% | 6.3 | 95.0% | 1,207 | 11.0 | +947 | -11 | Hype | |
| 63 | Kalista | 1 | 0 | 100.0% | 11.0 | 55.0% | 797 | 10.8 | +1180 | +20 | Hype | |
| 64 | Zeri | 1 | 0 | 100.0% | 4.7 | 58.3% | 898 | 11.4 | +1944 | +30 | Hype | |
| 65 | Alistar | 1 | 0 | 100.0% | 13.0 | 59.1% | 127 | 1.0 | +398 | -3 | Stend | |
| 66 | Rakan | 1 | 0 | 0.0% | 3.2 | 95.0% | 141 | 0.8 | +183 | -2 | Stend | |
| 67 | Fiddlesticks | 1 | 0 | 100.0% | 2.8 | 45.8% | 244 | 0.7 | -1482 | +7 | Stend | |
| 68 | Zoe | 1 | 0 | 0.0% | 2.3 | 50.0% | 568 | 7.9 | +24 | -20 | SlowQ | |
| 69 | Yasuo | 1 | 0 | 100.0% | 2.4 | 42.9% | 666 | 8.3 | +216 | +7 | SlowQ | |
| 70 | Kled | 1 | 0 | 0.0% | 0.6 | 25.0% | 542 | 9.0 | -425 | -6 | Ragner | |
| 71 | Twisted Fate | 1 | 0 | 100.0% | 11.0 | 44.0% | 716 | 11.2 | +1528 | +3 | Ragner |





































































