
CBLOL 2026 Split 2
Champions
93 champions
| # | Champion | Prés. | Picks | Bans | WR | KDA | KP | DPM | CS/min | Diff. gold @15 | Diff. CS @15 | Meilleur sur | Surtout contre | Joueurs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassiopeia | 86.2% | 11 | 58 | 63.6% | 5.8 | 68.8% | 551 | 8.8 | +394 | +5 | 8 | ||
| 2 | Nocturne | 73.8% | 9 | 50 | 66.7% | 3.8 | 74.2% | 401 | 7.1 | -192 | -6 | 6 | ||
| 3 | Jarvan IV | 66.2% | 19 | 34 | 52.6% | 3.6 | 87.9% | 395 | 6.7 | -324 | -4 | 8 | ||
| 4 | Vi | 63.8% | 18 | 33 | 61.1% | 3.8 | 70.7% | 379 | 7.4 | +259 | +3 | 7 | ||
| 5 | Ezreal | 60.0% | 29 | 19 | 48.3% | 3.8 | 61.8% | 853 | 9.8 | +78 | +5 | 7 | ||
| 6 | Orianna | 60.0% | 22 | 26 | 50.0% | 4.5 | 76.7% | 672 | 8.8 | -22 | +3 | 7 | ||
| 7 | Locke | 58.8% | 9 | 38 | 33.3% | 2.5 | 69.0% | 511 | 8.8 | -73 | -2 | 7 | ||
| 8 | Lee Sin | 56.2% | 17 | 28 | 47.1% | 3.0 | 71.8% | 345 | 7.0 | +75 | +0 | 7 | ||
| 9 | Naafiri | 55.0% | 21 | 23 | 47.6% | 3.2 | 71.1% | 540 | 7.6 | +183 | +3 | 8 | ||
| 10 | Lucian | 53.8% | 14 | 29 | 50.0% | 3.4 | 69.5% | 857 | 9.7 | -69 | -1 | 7 | ||
| 11 | Jayce | 52.5% | 22 | 20 | 54.5% | 3.0 | 54.7% | 726 | 9.5 | +615 | +16 | 7 | ||
| 12 | Syndra | 50.0% | 25 | 15 | 48.0% | 3.1 | 58.9% | 583 | 9.3 | -33 | +4 | 12 | ||
| 13 | Olaf | 50.0% | 15 | 25 | 33.3% | 1.7 | 57.0% | 486 | 8.5 | -312 | +0 | 9 | ||
| 14 | Akali | 50.0% | 7 | 33 | 71.4% | 3.6 | 56.7% | 653 | 8.9 | +91 | +1 | 6 | ||
| 15 | Nautilus | 43.8% | 21 | 14 | 38.1% | 2.6 | 58.0% | 127 | 1.1 | -110 | +1 | 8 | ||
| 16 | Ryze | 41.2% | 24 | 9 | 37.5% | 2.8 | 65.6% | 633 | 9.3 | +50 | +0 | 8 | ||
| 17 | Camille | 41.2% | 10 | 23 | 60.0% | 2.5 | 57.4% | 543 | 5.8 | +315 | +3 | 8 | ||
| 18 | Shen | 36.2% | 16 | 13 | 50.0% | 3.7 | 76.9% | 186 | 1.2 | -26 | +3 | 7 | ||
| 19 | Viktor | 32.5% | 19 | 7 | 63.2% | 3.9 | 61.5% | 806 | 9.2 | +114 | +8 | 9 | ||
| 20 | K'Sante | 31.2% | 22 | 3 | 45.5% | 3.4 | 52.2% | 376 | 8.3 | -293 | -7 | 7 | ||
| 21 | Leona | 31.2% | 19 | 6 | 36.8% | 1.8 | 60.6% | 145 | 1.1 | -20 | +1 | 8 | ||
| 22 | Galio | 31.2% | 16 | 9 | 56.2% | 3.2 | 70.6% | 466 | 8.5 | -490 | -11 | 8 | ||
| 23 | Gnar | 31.2% | 13 | 12 | 46.2% | 2.2 | 56.8% | 530 | 8.7 | -642 | -5 | 7 | ||
| 24 | Caitlyn | 31.2% | 11 | 14 | 45.5% | 4.1 | 60.3% | 679 | 10.0 | +286 | +12 | 7 | ||
| 25 | Wukong | 30.0% | 17 | 7 | 35.3% | 2.1 | 59.6% | 354 | 6.8 | -288 | -2 | 8 | ||
| 26 | Rumble | 30.0% | 16 | 8 | 43.8% | 3.3 | 59.4% | 641 | 8.3 | +345 | +6 | 8 | ||
| 27 | Karma | 28.8% | 14 | 9 | 57.1% | 5.8 | 80.3% | 226 | 1.3 | +68 | +3 | 6 | ||
| 28 | Vayne | 28.8% | 4 | 19 | 0.0% | 1.0 | 43.2% | 479 | 7.4 | -1148 | -30 | 4 | ||
| 29 | Poppy | 27.5% | 3 | 19 | 66.7% | 5.6 | 69.7% | 340 | 7.4 | -1 | +6 | 2 | ||
| 30 | Alistar | 26.2% | 19 | 2 | 52.6% | 3.1 | 73.3% | 128 | 0.9 | -111 | -3 | 9 | ||
| 31 | Bard | 26.2% | 13 | 8 | 61.5% | 6.0 | 84.5% | 205 | 1.1 | +122 | -5 | 6 | ||
| 32 | Ambessa | 25.0% | 18 | 2 | 66.7% | 3.2 | 49.8% | 620 | 8.5 | +19 | -4 | 8 | ||
| 33 | Xin Zhao | 23.8% | 10 | 9 | 40.0% | 2.7 | 72.5% | 414 | 7.2 | -105 | -7 | 6 | ||
| 34 | Jhin | 22.5% | 15 | 3 | 66.7% | 6.6 | 64.9% | 620 | 9.7 | -374 | -10 | 6 | ||
| 35 | Pantheon | 22.5% | 9 | 9 | 77.8% | 4.8 | 71.1% | 456 | 6.9 | +34 | -4 | 4 | ||
| 36 | Sivir | 22.5% | 9 | 9 | 55.6% | 3.2 | 66.3% | 812 | 10.6 | +173 | -1 | 6 | ||
| 37 | Ahri | 21.2% | 10 | 7 | 40.0% | 5.9 | 67.0% | 616 | 8.9 | +358 | +4 | 6 | ||
| 38 | Seraphine | 21.2% | 10 | 7 | 60.0% | 5.5 | 75.7% | 249 | 2.0 | +201 | +2 | 5 | ||
| 39 | Taliyah | 20.0% | 11 | 5 | 63.6% | 4.8 | 71.1% | 693 | 8.9 | +150 | -1 | 7 | ||
| 40 | Skarner | 20.0% | 6 | 10 | 50.0% | 3.1 | 66.0% | 365 | 6.4 | -322 | -13 | 4 | ||
| 41 | Lulu | 18.8% | 8 | 7 | 50.0% | 6.4 | 79.0% | 161 | 1.0 | -135 | -5 | 4 | ||
| 42 | Aatrox | 18.8% | 6 | 9 | 16.7% | 1.3 | 52.3% | 452 | 7.9 | -39 | +12 | 3 | ||
| 43 | Renekton | 18.8% | 6 | 9 | 33.3% | 1.8 | 45.8% | 526 | 8.4 | +194 | -4 | 4 | ||
| 44 | Sylas | 18.8% | 6 | 9 | 50.0% | 2.0 | 51.2% | 477 | 8.5 | -203 | -5 | 5 | ||
| 45 | Milio | 16.2% | 13 | 0 | 53.8% | 7.5 | 72.9% | 126 | 1.0 | -78 | +2 | 7 | ||
| 46 | Trundle | 16.2% | 10 | 3 | 60.0% | 4.4 | 66.4% | 345 | 7.0 | -62 | -3 | 7 | ||
| 47 | Varus | 16.2% | 10 | 3 | 50.0% | 2.5 | 59.0% | 675 | 9.2 | +287 | +13 | 6 | ||
| 48 | Rakan | 16.2% | 7 | 6 | 57.1% | 3.6 | 66.7% | 149 | 1.1 | +92 | +1 | 5 | ||
| 49 | Ziggs | 16.2% | 7 | 6 | 42.9% | 3.2 | 64.1% | 844 | 9.7 | -149 | -2 | 5 | ||
| 50 | Yorick | 16.2% | 6 | 7 | 66.7% | 2.9 | 63.3% | 615 | 8.6 | -385 | -17 | 4 | ||
| 51 | Anivia | 15.0% | 6 | 6 | 0.0% | 0.8 | 58.5% | 569 | 8.3 | -569 | -4 | 3 | ||
| 52 | LeBlanc | 15.0% | 4 | 8 | 100.0% | 10.5 | 67.0% | 818 | 9.3 | +970 | +3 | 3 | ||
| 53 | Corki | 13.8% | 11 | 0 | 45.5% | 5.4 | 62.8% | 709 | 9.7 | -76 | -2 | 7 | ||
| 54 | Qiyana | 13.8% | 5 | 6 | 40.0% | 3.0 | 67.6% | 525 | 7.8 | +941 | +8 | 3 | ||
| 55 | Yunara | 12.5% | 8 | 2 | 50.0% | 3.0 | 67.4% | 676 | 10.0 | +298 | -4 | 4 | ||
| 56 | Kai'Sa | 12.5% | 6 | 4 | 33.3% | 3.6 | 65.5% | 662 | 9.3 | +220 | -13 | 4 | ||
| 57 | Rell | 11.2% | 9 | 0 | 22.2% | 2.1 | 80.3% | 115 | 0.9 | -291 | -2 | 7 | ||
| 58 | Maokai | 11.2% | 6 | 3 | 66.7% | 4.5 | 72.5% | 490 | 5.9 | +136 | +3 | 5 | ||
| 59 | Twisted Fate | 11.2% | 5 | 4 | 60.0% | 6.7 | 72.8% | 551 | 9.1 | +989 | +2 | 3 | ||
| 60 | Ashe | 10.0% | 8 | 0 | 75.0% | 4.8 | 72.5% | 653 | 9.0 | -692 | -15 | 4 | ||
| 61 | Sion | 8.8% | 4 | 3 | 0.0% | 1.7 | 44.2% | 513 | 8.2 | -833 | -20 | 4 | ||
| 62 | Annie | 7.5% | 4 | 2 | 25.0% | 2.5 | 76.8% | 567 | 7.4 | -627 | -10 | 3 | ||
| 63 | Xayah | 7.5% | 4 | 2 | 25.0% | 2.6 | 58.8% | 520 | 10.0 | -58 | -6 | 4 | ||
| 64 | Jax | 6.2% | 4 | 1 | 25.0% | 0.9 | 51.5% | 554 | 8.0 | +251 | -6 | 4 | ||
| 65 | Mel | 6.2% | 2 | 3 | 0.0% | 2.0 | 66.0% | 572 | 8.6 | +1157 | +15 | 2 | ||
| 66 | Pyke | 6.2% | 2 | 3 | 100.0% | 2.4 | 44.5% | 247 | 1.1 | -25 | -6 | 2 | ||
| 67 | Nasus | 6.2% | 1 | 4 | 100.0% | 17.0 | 61.0% | 562 | 7.9 | +644 | +5 | 1 | ||
| 68 | Kennen | 5.0% | 3 | 1 | 66.7% | 2.4 | 43.7% | 627 | 8.8 | -90 | +3 | 3 | ||
| 69 | Ornn | 5.0% | 2 | 2 | 100.0% | 14.0 | 52.5% | 398 | 8.4 | -363 | -4 | 2 | ||
| 70 | Zoe | 5.0% | 1 | 3 | 0.0% | 1.3 | 100.0% | 538 | 8.6 | -160 | +2 | 1 | ||
| 71 | Aurora | 3.8% | 3 | 0 | 66.7% | 3.8 | 69.7% | 662 | 8.6 | -56 | +7 | 3 | ||
| 72 | Tristana | 3.8% | 3 | 0 | 66.7% | 5.4 | 67.7% | 646 | 9.6 | +672 | +2 | 3 | ||
| 73 | Gwen | 3.8% | 2 | 1 | 50.0% | 1.2 | 51.0% | 440 | 9.7 | -113 | +9 | 2 | ||
| 74 | Kalista | 3.8% | 2 | 1 | 50.0% | 3.5 | 73.5% | 491 | 10.6 | -15 | +4 | 1 | ||
| 75 | Renata Glasc | 3.8% | 2 | 1 | 50.0% | 4.7 | 73.5% | 172 | 0.9 | +419 | +3 | 1 | ||
| 76 | Sejuani | 3.8% | 2 | 1 | 50.0% | 8.3 | 67.0% | 441 | 7.4 | +992 | +18 | 2 | ||
| 77 | Miss Fortune | 3.8% | 1 | 2 | 0.0% | 2.0 | 50.0% | 585 | 10.2 | +3 | +7 | 1 | ||
| 78 | Braum | 2.5% | 2 | 0 | 50.0% | 6.0 | 87.5% | 104 | 0.9 | -313 | -4 | 2 | ||
| 79 | Dr. Mundo | 2.5% | 2 | 0 | 50.0% | 3.2 | 63.5% | 916 | 9.1 | -21 | +15 | 2 | ||
| 80 | Volibear | 2.5% | 2 | 0 | 100.0% | 19.0 | 67.5% | 890 | 8.6 | +790 | +9 | 1 | ||
| 81 | Cho'Gath | 2.5% | 1 | 1 | 0.0% | 3.0 | 75.0% | 262 | 7.5 | - | - | 1 | ||
| 82 | Neeko | 2.5% | 1 | 1 | 100.0% | 11.0 | 50.0% | 336 | 1.0 | +337 | -4 | 1 | ||
| 83 | Yone | 2.5% | 1 | 1 | 100.0% | 2.2 | 43.0% | 840 | 7.9 | -793 | - | 1 | ||
| 84 | Azir | 1.2% | 1 | 0 | 100.0% | 6.0 | 63.0% | 727 | 9.5 | +315 | - | 1 | ||
| 85 | Graves | 1.2% | 1 | 0 | 0.0% | 1.0 | 38.0% | 397 | 5.6 | -1259 | -7 | 1 | ||
| 86 | Hwei | 1.2% | 1 | 0 | 100.0% | 8.0 | 62.0% | 508 | 8.5 | +420 | +2 | 1 | ||
| 87 | Kayn | 1.2% | 1 | 0 | 100.0% | 3.5 | 50.0% | 570 | 6.6 | +291 | -10 | 1 | ||
| 88 | Kled | 1.2% | 1 | 0 | 100.0% | 6.5 | 57.0% | 511 | 9.3 | -930 | -2 | 1 | ||
| 89 | Lissandra | 1.2% | 1 | 0 | 0.0% | 2.0 | 50.0% | 495 | 8.0 | +304 | +22 | 1 | ||
| 90 | Swain | 1.2% | 1 | 0 | 0.0% | 0.0 | 0.0% | 410 | 8.7 | -302 | -3 | 1 | ||
| 91 | Vel'Koz | 1.2% | 1 | 0 | 100.0% | 10.0 | 59.0% | 625 | 9.2 | +266 | +1 | 1 | ||
| 92 | Xerath | 1.2% | 1 | 0 | 0.0% | 2.0 | 33.0% | 1013 | 9.6 | -860 | -20 | 1 | ||
| 93 | Yasuo | 1.2% | 0 | 1 | - | - | 0 |










































































































